EV Charging Stations in ON, Canada
5,798 EV charging stations across ON, Canada. Browse by city and compare networks, connectors, and charging speeds.
Cities
| City | Stations | Top speed | DC fast | Open 24/7 | Networks |
|---|---|---|---|---|---|
| Toronto | 800 | 350 kW | 13% | 4% | 21 |
| Ottawa | 410 | 350 kW | 15% | 2% | 20 |
| Mississauga | 319 | 325 kW | 17% | 3% | 24 |
| London | 190 | 480 kW | 15% | 5% | 17 |
| Brampton | 132 | 250 kW | 20% | 2% | 15 |
| Windsor | 129 | 325 kW | 16% | 2% | 11 |
| Oakville | 125 | 325 kW | 15% | 4% | 17 |
| Burlington | 117 | 480 kW | 16% | 6% | 13 |
| Hamilton | 112 | 350 kW | 15% | 3% | 12 |
| Kitchener | 107 | 250 kW | 19% | 5% | 13 |
| Waterloo | 101 | 325 kW | 8% | 4% | 11 |
| Markham | 99 | 250 kW | 28% | 6% | 15 |
| Kingston | 95 | 350 kW | 24% | 8% | 16 |
| Vaughan | 82 | 350 kW | 12% | 4% | 11 |
| Guelph | 76 | 250 kW | 18% | 1% | 10 |
| St Catharines | 66 | 150 kW | 20% | 3% | 10 |
| Whitby | 62 | 326 kW | 21% | - | 6 |
| Barrie | 62 | 350 kW | 29% | 11% | 14 |
| Etobicoke | 59 | 400 kW | 31% | 5% | 10 |
| North York | 57 | 180 kW | 19% | 2% | 11 |
| Oshawa | 57 | 350 kW | 37% | - | 8 |
| Cambridge | 55 | 150 kW | 18% | 2% | 11 |
| Niagara Falls | 46 | 250 kW | 26% | 15% | 12 |
| Newmarket | 45 | 325 kW | 11% | 2% | 8 |
| Richmond Hill | 43 | 325 kW | 23% | 2% | 9 |
| Ajax | 41 | 325 kW | 22% | 7% | 9 |
| Peterborough | 40 | 250 kW | 25% | 5% | 8 |
| Aurora | 39 | 63 kW | 5% | - | 7 |
| Scarborough | 38 | 350 kW | 26% | 5% | 15 |
| Thunder Bay | 38 | 350 kW | 24% | 3% | 11 |
| Milton | 35 | 325 kW | 20% | 6% | 8 |
| Brantford | 33 | 250 kW | 30% | 6% | 9 |
| Belleville | 30 | 250 kW | 33% | 7% | 9 |
| Woodstock | 30 | 150 kW | 30% | 7% | 10 |
| Pickering | 28 | 300 kW | 14% | 4% | 5 |
| Collingwood | 25 | 250 kW | 52% | 16% | 8 |
| Innisfil | 25 | 350 kW | 20% | - | 7 |
| Cornwall | 24 | 350 kW | 29% | 4% | 8 |
| Owen Sound | 24 | 350 kW | 63% | 8% | 13 |
| Parry Sound | 24 | 325 kW | 42% | 13% | 8 |
| Stratford | 23 | 63 kW | 22% | 4% | 5 |
| Orillia | 22 | 325 kW | 32% | 14% | 9 |
| Bracebridge | 21 | 250 kW | 38% | 10% | 8 |
| North Bay | 21 | 250 kW | 52% | 10% | 10 |
| Kanata | 21 | 150 kW | 24% | - | 8 |
| Caledon | 20 | 50 kW | 40% | - | 5 |
| Halton Hills | 20 | 150 kW | 5% | - | 6 |
| Port Hope | 20 | 200 kW | 35% | 5% | 5 |
| Chatham | 19 | 120 kW | 26% | - | 7 |
| Sudbury | 19 | 150 kW | 32% | 5% | 6 |
| Welland | 19 | 350 kW | 21% | - | 4 |
| Sarnia | 19 | 350 kW | 47% | - | 7 |
| Niagara on the lake | 18 | 63 kW | 6% | 33% | 5 |
| Lincoln | 18 | 19 kW | - | - | 4 |
| St Thomas | 18 | 50 kW | 17% | - | 5 |
| Woodbridge | 18 | 250 kW | 56% | 6% | 6 |
| Goderich | 17 | 250 kW | 24% | 12% | 5 |
| Kincardine | 17 | 250 kW | 35% | 12% | 9 |
| Sault Ste Marie | 17 | 350 kW | 59% | 6% | 9 |
| Orangeville | 17 | 325 kW | 29% | 12% | 5 |
| Cobourg | 16 | 350 kW | 31% | 13% | 9 |
| Greater Sudbury | 16 | 200 kW | 13% | 6% | 5 |
| Lasalle | 16 | 100 kW | 6% | - | 3 |
| King City | 15 | 240 kW | 27% | - | 4 |
| Walkerton | 15 | 19 kW | - | 7% | 4 |
| Strathroy | 15 | 99 kW | 27% | - | 1 |
| Ingersoll | 15 | 325 kW | 20% | 13% | 5 |
| Bolton | 15 | 150 kW | 20% | - | 5 |
| Pembroke | 15 | 100 kW | 20% | - | 4 |
| Tecumseh | 14 | 50 kW | 14% | - | 2 |
| Fort Erie | 14 | 100 kW | 29% | 7% | 4 |
| Huntsville | 14 | 180 kW | 29% | 14% | 8 |
| Brockville | 13 | 350 kW | 54% | 8% | 5 |
| Grimsby | 13 | 250 kW | 54% | 23% | 7 |
| Carleton Place | 13 | 50 kW | 31% | - | 3 |
| East Gwillimbury | 13 | 7 kW | - | - | 2 |
| Tobermory | 12 | 120 kW | 17% | - | 2 |
| Bowmanville | 12 | 250 kW | 25% | - | 4 |
| Nepean | 12 | 250 kW | 50% | 17% | 7 |
| Gravenhurst | 11 | 50 kW | 27% | - | 6 |
| Fort Frances | 11 | 63 kW | 55% | - | 2 |
| Quinte West | 10 | 100 kW | 20% | - | 2 |
| Tiverton | 10 | 7 kW | - | - | 3 |
| Simcoe | 10 | 250 kW | 20% | 10% | 5 |
| Wasaga Beach | 10 | 50 kW | 40% | - | 1 |
| Lindsay | 10 | 100 kW | 60% | - | 3 |
| Leamington | 10 | 100 kW | 30% | 10% | 5 |
| Renfrew | 10 | 325 kW | 50% | 10% | 6 |
| Port Colborne | 10 | 280 kW | 20% | - | 3 |
| Kemptville | 10 | 250 kW | 70% | 20% | 4 |
| Essex | 10 | 50 kW | 30% | - | 1 |
| Kenora | 10 | 250 kW | 60% | 10% | 5 |
| Midland | 9 | 100 kW | 33% | - | 5 |
| Dryden | 9 | 250 kW | 78% | 11% | 4 |
| Ancaster | 9 | 150 kW | 56% | - | 4 |
| Georgetown | 9 | 150 kW | 33% | - | 4 |
| Orleans | 9 | 50 kW | 56% | - | 2 |
| Timmins | 9 | 50 kW | 78% | - | 3 |
| Hawkesbury | 9 | 50 kW | 44% | 11% | 5 |
| Prescott | 9 | 250 kW | 44% | - | 4 |
| Thornhill | 9 | 325 kW | 11% | 11% | 5 |
| Elora | 9 | 16 kW | - | 11% | 3 |
| Concord | 8 | 150 kW | 25% | 25% | 7 |
| Kingsville | 8 | 120 kW | 25% | - | 2 |
| Hearst | 8 | 50 kW | 50% | 13% | 5 |
| Thornbury | 8 | 19 kW | - | - | 1 |
| Stoney Creek | 8 | 50 kW | 13% | - | 2 |
| Petawawa | 8 | 50 kW | 50% | - | 3 |
| Courtice | 8 | 60 kW | 25% | - | 3 |
| Odessa | 8 | 100 kW | 100% | - | 1 |
| Exeter | 8 | 250 kW | 63% | 25% | 6 |
| Georgina | 8 | 125 kW | 13% | - | 2 |
| Grand Bend | 8 | 180 kW | 38% | - | 3 |
| Brighton | 7 | 100 kW | 43% | 14% | 3 |
| Clinton | 7 | 7 kW | - | - | 2 |
| Whitchurch-Stouffville | 7 | 19 kW | - | - | 1 |
| Nipigon | 7 | 250 kW | 43% | 14% | 5 |
| Gananoque | 7 | 250 kW | 43% | 29% | 4 |
| Tillsonburg | 7 | 180 kW | 57% | - | 3 |
| Port Elgin | 7 | 50 kW | 14% | - | 3 |
| Beamsville | 7 | 325 kW | 29% | 43% | 4 |
| Morrisburg | 7 | 250 kW | 86% | 14% | 4 |
| Hanover | 7 | 180 kW | 29% | - | 4 |
| Gloucester | 6 | 50 kW | 50% | - | 2 |
| Picton | 6 | 50 kW | 17% | - | 4 |
| Port Stanley | 6 | 17 kW | - | - | 2 |
| Schomberg | 6 | 63 kW | 50% | - | 2 |
| Napanee | 6 | 350 kW | 100% | 17% | 5 |
| Mono | 6 | 50 kW | 17% | - | 2 |
| Mitchell | 6 | 12 kW | - | - | 2 |
| Blind River | 6 | 250 kW | 67% | 17% | 3 |
| Terrace Bay | 6 | 250 kW | 67% | 17% | 2 |
| Arnprior | 6 | 50 kW | 50% | - | 4 |
| Thorold | 6 | 16 kW | - | - | 3 |
| Amherstburg | 6 | 100 kW | 50% | - | 2 |
| Bancroft | 6 | 250 kW | 67% | 33% | 4 |
| Baden | 6 | 7 kW | - | - | 1 |
| Coldwater | 6 | 250 kW | 50% | 17% | 2 |
| York | 6 | 50 kW | 17% | - | 4 |
| Penetanguishene | 5 | 50 kW | 20% | - | 3 |
| Almonte | 5 | 7 kW | - | - | 1 |
| Brant | 5 | 7 kW | - | - | 1 |
| Mount Forest | 5 | 250 kW | 60% | 40% | 4 |
| Casselman | 5 | 150 kW | 60% | 20% | 2 |
| Wallaceburg | 5 | 50 kW | 80% | - | 3 |
| Dutton | 5 | 100 kW | 60% | - | 3 |
| Blyth | 5 | 180 kW | 20% | 20% | 3 |
| Minden | 5 | 250 kW | 40% | 40% | 4 |
| Acton | 5 | 7 kW | - | - | 2 |
| Temiskaming Shores | 5 | 60 kW | 80% | - | 4 |
| Atikokan | 5 | 50 kW | 40% | - | 2 |
| The Blue Mountains | 5 | 19 kW | - | - | 3 |
| Ignace | 5 | 250 kW | 80% | 40% | 2 |
| Harriston | 5 | 50 kW | 40% | - | 2 |
| Mallorytown | 5 | 150 kW | 80% | - | 2 |
| Wiarton | 5 | 50 kW | 20% | - | 2 |
| White River | 5 | 250 kW | 60% | 20% | 3 |
| Uxbridge | 5 | 50 kW | 40% | - | 3 |
| Nobleton | 5 | 63 kW | 20% | - | 1 |
| St Catherines | 5 | 12 kW | - | - | 3 |
| Dundas | 5 | 4 kW | - | - | 1 |
| Listowel | 5 | 100 kW | 60% | - | 3 |
| Tilbury | 4 | 350 kW | 100% | - | 3 |
| Seguin | 4 | 180 kW | 50% | 25% | 4 |
| Brussels | 4 | 7 kW | - | - | 1 |
| Mulmur | 4 | 50 kW | 50% | - | 1 |
| Breslau | 4 | 7 kW | - | - | 2 |
| East York | 4 | 7 kW | - | - | 2 |
| Trenton | 4 | 250 kW | 75% | 75% | 4 |
| St Marys | 4 | 40 kW | 25% | 25% | 2 |
| Alton | 4 | 50 kW | 25% | - | 2 |
| Elmira | 4 | 50 kW | 25% | - | 3 |
| Cleariew Township | 4 | 4 kW | - | - | 0 |
| Upsala | 4 | 250 kW | 100% | 25% | 3 |
| Madoc | 4 | 325 kW | 75% | 50% | 3 |
| Embrun | 4 | 50 kW | 25% | - | 2 |
| Blue Mountains | 4 | 16 kW | - | 25% | 2 |
| Petrolia | 4 | 50 kW | 50% | - | 2 |
| New Liskeard | 4 | 50 kW | 75% | - | 2 |
| Palmerston | 4 | 7 kW | - | - | 2 |
| Kirkland Lake | 4 | 50 kW | 50% | - | 1 |
| Smiths Falls | 4 | 40 kW | 25% | - | 0 |
| Southampton | 4 | 7 kW | - | - | 1 |
| Jordan Station | 4 | 17 kW | - | - | 1 |
| Perth | 4 | 250 kW | 75% | 50% | 3 |
| Midhurst | 4 | 6 kW | - | - | 1 |
| Thamesford | 3 | 50 kW | 67% | - | 2 |
| Akwesasne | 3 | 63 kW | 33% | - | 2 |
| Algonquin Highlands | 3 | 7 kW | - | - | 1 |
| Arthur | 3 | 50 kW | 100% | - | 3 |
| Aylmer | 3 | 7 kW | - | - | 1 |
| Barrhaven | 3 | 6 kW | - | - | 1 |
| Bloomfield | 3 | 19 kW | - | - | 3 |
| Bradford | 3 | 50 kW | 33% | - | 2 |
| Chatham-Kent | 3 | 100 kW | 67% | - | 2 |
| Cochrane | 3 | 12 kW | - | - | 1 |
| Cookstown | 3 | 50 kW | 100% | - | 1 |
| Drayton | 3 | 19 kW | - | - | 1 |
| Durham | 3 | 50 kW | 33% | - | 1 |
| Dwight | 3 | 4 kW | - | - | 1 |
| Elliot Lake | 3 | 100 kW | 100% | - | 1 |
| Espanola | 3 | 200 kW | 67% | - | 2 |
| Fergus | 3 | 100 kW | 33% | - | 2 |
| Fonthill | 3 | 50 kW | 33% | - | 2 |
| Gathering Place | 3 | 7 kW | - | - | 1 |
| Georgtown | 3 | 4 kW | - | - | 1 |
| Grand Valley | 3 | 16 kW | - | 33% | 2 |
| Hillier | 3 | 16 kW | - | 33% | 1 |
| Kapuskasing | 3 | 125 kW | 100% | - | 1 |
| Levack | 3 | 50 kW | 100% | - | 1 |
| Lion's Head | 3 | 8 kW | - | - | 0 |
| Manitouwadge | 3 | 7 kW | - | - | 1 |
| Maple | 3 | 100 kW | 33% | - | 2 |
| Markdale | 3 | 10 kW | - | - | 1 |
| Mattawa | 3 | 50 kW | 100% | - | 2 |
| M'Chigeeng | 3 | 250 kW | 67% | - | 1 |
| Mt. Elgin | 3 | 7 kW | - | - | 1 |
| Norwood | 3 | 325 kW | 100% | - | 2 |
| Paris | 3 | 17 kW | - | - | 2 |
| Port Dover | 3 | 20 kW | - | - | 1 |
| Port Perry | 3 | 7 kW | - | - | 2 |
| Port Severn | 3 | 250 kW | 67% | 33% | 2 |
| Rockland | 3 | 60 kW | 100% | - | 2 |
| Sault St.e Marie | 3 | 100 kW | 67% | - | 2 |
| Shelburne | 3 | 6 kW | - | - | 1 |
| Stittsville | 3 | 180 kW | 33% | - | 1 |
| St Jacobs | 3 | 8 kW | - | - | 2 |
| Thessalon | 3 | 7 kW | - | - | 1 |
| Unionville | 3 | 50 kW | 33% | - | 3 |
| Warkworth | 3 | 10 kW | - | - | 1 |
| Washago | 3 | 50 kW | 100% | - | 1 |
| Waterdown | 3 | 200 kW | 33% | - | 1 |
| Wellington | 3 | 99 kW | 33% | - | 2 |
| Wingham | 3 | 8 kW | - | - | 1 |
Plus 297 smaller places with 1 or 2 stations.