CHAdeMO Charging Stations in Israel
DC fast-charging standard developed in Japan. Common on Nissan, Mitsubishi, and Kia EVs.
96 stations
60 cities
Best cities for CHAdeMO charging in Israel
| # | City | Stations |
|---|---|---|
| 1 | Tel Aviv-Yafo Tel Aviv District | 7 |
| 2 | Eilat South District | 5 |
| 3 | Ashdod South District | 4 |
| 4 | Rishon LeZion Center District | 4 |
| 5 | Mevoot HaHermon Regional Council North District | 3 |
| 6 | Raanana Center District | 3 |
| 7 | Haifa Haifa District | 3 |
| 8 | Be'er Sheva South District | 3 |
| 9 | Rosh Pina North District | 2 |
| 10 | Hadera Haifa District | 2 |
| 11 | Mate Yehuda Regional Council Jerusalem District | 2 |
| 12 | Netanya Center District | 2 |
| 13 | Petah Tikva Center District | 2 |
| 14 | Jerusalem Jerusalem District | 2 |
| 15 | Gezer Regional Council Center District | 2 |
| 16 | Arava Tichona Regional Council South District | 2 |
| 17 | ืจืืฉืื ืืฆืืื ืืืื ืืืจืื | 2 |
| 18 | Galil Elyon Regional Council North District | 2 |
| 19 | ืจืืช ืื ืืืื ืชื ืืืื | 2 |
| 20 | Kfar Sava Center District | 2 |
| 21 | Kiryat Gat South District | 1 |
| 22 | Ramat Gan Tel Aviv District | 1 |
| 23 | Mitspe Ramon South District | 1 |
| 24 | Ashkelon South District | 1 |
| 25 | Yokneam Ilit North District | 1 |
| 26 | Israel South District | 1 |
| 27 | Haifa ืืืื ืืฆืคืื | 1 |
| 28 | Yehud Monosson Center District | 1 |
| 29 | Beer Sheva South District | 1 |
| 30 | Ein Yahav South District | 1 |
| 31 | Ramat Negev Regional Council South District | 1 |
| 32 | Mizpe Ramon South District | 1 |
| 33 | Pardes Hana-Karkur Haifa District | 1 |
| 34 | Drom HaSharon Regional Council Center District | 1 |
| 35 | Eilat Israel | 1 |
| 36 | Zichron Ya'akov Haifa District | 1 |
| 37 | Herzliya Tel Aviv District | 1 |
| 38 | Rishon Lezion ืืืื ืืืจืื | 1 |
| 39 | Hevel Modiin Regional Council Center District | 1 |
| 40 | Lehavot Chaviva Haifa District | 1 |
| 41 | ืืืขืฆื ืืืืจืืช ืื ื ืฉืืขืื ื ืคืช ืืืจ ืฉืืข | 1 |
| 42 | Beer Sheva ืืืื ืืืจืื | 1 |
| 43 | ืืืจืขื North District | 1 |
| 44 | ืืจืืฉืืื ืืืื ืืจืืฉืืื | 1 |
| 45 | ืจืืช ืืฉืจืื ืืืื ืชื ืืืื | 1 |
| 46 | Beit Shean North District | 1 |
| 47 | ืฆืืืช ืขืืจืื ืืืื ืืืคื | 1 |
| 48 | Netivot South District | 1 |
| 49 | Migdal HaEmek North District | 1 |
| 50 | ืืฉืืื ืืืื ืืืจืื | 1 |
| 51 | ื ืชื ืื ืืืื ืืืจืื | 1 |
| 52 | Rehovot Center District | 1 |
| 53 | ืืืจื ืืืื ืืืจืื | 1 |
| 54 | Emek HaYarden Regional Council North District | 1 |
| 55 | Nahal Sorek Regional Council Center District | 1 |
| 56 | Maalot Tarshiha North District | 1 |
| 57 | Yeroham South District | 1 |
| 58 | ืืคืจ ืืกืืืื ืืืื ืืืคื | 1 |
| 59 | ืขืืืขื ืืืื ืืฆืคืื | 1 |
| 60 | Kiryat Shmona Northern | 1 |
About CHAdeMO charging
DC fast-charging standard developed in Japan. Common on Nissan, Mitsubishi, and Kia EVs.
Browse other connector types: CCSType 2NACS / TeslaJ1772