🇬🇧 EV Charging Stations in United Kingdom: 26,699 Locations
26,699 EV charging stations across United Kingdom. Browse by region or city and find reviews, prices, and reliability from real drivers.
- Home
- United Kingdom
Popular cities
London
England
Leeds
England
Swindon
England
London
London
Norwich
Norfolk
Birmingham
England
Bristol
England
Glasgow
Scotland
Newcastle upon Tyne
Tyne and Wear
Bradford
England
Cambridge
Cambridgeshire
Southampton
Hampshire
Ipswich
Suffolk
Sunderland
Tyne and Wear
Plymouth
Devon
Liverpool
England
Manchester
England
Colchester
Essex
Cheltenham
Gloucestershire
Exeter
Devon
Winchester
Hampshire
Oxford
Oxfordshire
Leeds
West Yorkshire
Aberdeen
Aberdeenshire
Chesterfield
Derbyshire
Dover
England
Southampton
England
Nottingham
Nottinghamshire
Sheffield
South Yorkshire
Salisbury
Wiltshire
Rotherham
England
Preston
Lancashire
Milton Keynes
Buckinghamshire
Leicester
Leicestershire
Crawley
West Sussex
Bradford
West Yorkshire
Newquay
Cornwall
Carlisle
Cumbria
Nottingham
England
Sheffield
England
Shrewsbury
Shropshire
Taunton
Somerset
Gateshead
Tyne and Wear
Bournemouth
Dorset
Leicester
England
Reading
England
Gloucester
Gloucestershire
Hereford
Herefordshire
Watford
Hertfordshire
Canterbury
Kent
Brecon
Powys
Edinburgh
Scotland
Warwick
Warwickshire
Luton
Bedfordshire
Reading
Berkshire
Warrington
Cheshire
Barnstaple
Devon
Cherwell
England
Gateshead
England
Stevenage
England
Stockport
Greater Manchester
Milton Keynes
Milton Keynes
Stafford
Staffordshire
Stoke on Trent
Staffordshire
Birmingham
West midlands
Newbury
Berkshire
Antrim
County Antrim
Durham
County Durham
Ashbourne
Derbyshire
Bedford
England
Scarborough
England
Wakefield
England
York
England
Hatfield
Hertfordshire
St Albans
Hertfordshire
Corby
Northamptonshire
Slough
Berkshire
Redcar
Cleveland
Bodmin
Cornwall
Poole
Dorset
Bracebridge
England
Brighouse
England
Bromsgrove
England
Doncaster
England
Penrith
England
Plymouth
England
Southend on Sea
Essex
Dunfermline
Fife
Portsmouth
Hampshire
Ashford
Kent
Lancaster
Lancashire
Greenwich
London
Motherwell
North Lanarkshire
Woking
Surrey
Newport
Wales
Powys
Wales
Livingston
West Lothian
Solihull
West midlands
Worcester
Worcestershire
Bedford
Bedfordshire
Brighton
Brighton and Hove
Aylesbury
Buckinghamshire
High Wycombe
Buckinghamshire
Saltash
Cornwall
St Austell
Cornwall
Truro
Cornwall
Derby
Derbyshire
Basingstoke
England
Eastleigh
England
Grimsby
England
Lincoln
England
Milton Keynes
England
Newbury
England
Northampton
England
Oxford
England
Poole
England
Stoke-on-Trent
England
Lambeth
Greater London
Basingstoke
Hampshire
Farnborough
Hampshire
Rockingham Street
London
Northampton
Northamptonshire
Belfast
Northern Ireland
Kirkwall
Orkney
Lerwick
Shetland
Frome
Somerset
Lowestoft
Suffolk
Newmarket
Suffolk
Guildford
Surrey
Spelthorne
Surrey
Swansea
Wales
Coventry
West Midlands
Halifax
West Yorkshire
Huddersfield
West Yorkshire
Bromsgrove
Worcestershire
Aberdeen
Aberdeen
Peterborough
Cambridgeshire
Hayle
Cornwall
Looe
Cornwall
Belfast
County Antrim
Darlington
County Durham
Enniskillen
County Fermanagh
Buxton
Derbyshire
Beverley
England
Chippenham
England
Colchester
England
Folkestone
England
Glossop
England
Guildford
England
Hatfield
England
Hull
England
Hungerford
England
Knaresborough
England
Maidstone
England
Newcastle upon Tyne
England
Tamworth
England
Taunton
England
Warwick
England
Washington
England
Braintree
Essex
Chelmsford
Essex
St Andrews
Fife
Manchester
Greater Manchester
Wigan
Greater Manchester
Brockenhurst
Hampshire
Fareham
Hampshire
Fleet
Hampshire
Hampshire
Hampshire
Hemel Hempstead
Hertfordshire
Stevenage
Hertfordshire
Welwyn Garden City
Hertfordshire
Inverness
Highland
Maidstone
Kent
Blackpool
Lancashire
Lincoln
Lincolnshire
Hounslow
London
Islington
London
Tabard Street
London
Walthamstow
London
Westminster
London
Dalkeith
Midlothian
Elgin
Moray
King's Lynn
Norfolk
Kettering
Northamptonshire
Harrogate
North Yorkshire
Stockton on Tees
North Yorkshire
Banbury
Oxfordshire
Narberth
Pembrokeshire
Perth
Perthshire
Falkirk
Scotland
Inverness
Scotland
Stirling
Scotland
Kelso
Scottish Borders
Yeovil
Somerset
Cardiff
Wales
Stratford-on-Avon
Warwickshire
Chichester
West Sussex
Chippenham
Wiltshire
Trowbridge
Wiltshire
Redditch
Worcestershire
Amersham
Buckinghamshire
South Cambridgeshire
Cambridgeshire
Aberystwyth
Ceredigion
Chester
Cheshire
Bristol
City of Bristol
Camelford
Cornwall
Kendal
Cumbria
Derby
Derby
Bideford
Devon
Eastbourne
East Sussex
Amersham
England
Ashford
England
Banbury
England
Barnard Castle
England
Barnsley
England
Basildon
England
Bicester
England
Blyth
England
Bodmin
England
Bournemouth
England
Bridlington
England
Calderdale
England
Castleford
England
Chelmsford
England
Chorley
England
Crewe
England
Derby
England
Falmouth
England
Faversham
England
Gloucester
England
Godalming
England
Ipswich
England
Keswick
England
Leatherhead
England
Mansfield
England
Newark
England
Northallerton
England
Norwich
England
Peterborough
England
Rainham
England
Ripon
England
Rugby
England
Selby
England
Slough
England
St Helens
England
Thame
England
Whitby
England
Winchester
England
Wokingham
England
Wolverhampton
England
Worthing
England
Harlow
Essex
Greater Manchester
Greater Manchester
Andover
Hampshire
Lyndhurst
Hampshire
Waterlooville
Hampshire
Hertford
Hertfordshire
Letchworth Garden City
Hertfordshire
The Boulevard
Hertfordshire
Dartford
Kent
Sevenoaks
Kent
Tunbridge Wells
Kent
Louth
Lincolnshire
Camden
London
Falmouth Road
London
Kinglake Street
London
Old Jamaica Road
London
Redcar Street
London
Liverpool
Merseyside
Great Yarmouth
Norfolk
Morpeth
Northumberland
York
North Yorkshire
Mansfield
Nottinghamshire
Newark
Nottinghamshire
Stromness
Orkney
Haverfordwest
Pembrokeshire
Perth
Perth and Kinross
Johnstone
Renfrewshire
Hamilton
South Lanarkshire
Bury St Edmunds
Suffolk
Croydon
Surrey
Epsom
Surrey
Runnymede
Surrey
Wrexham
Wales
Coventry
Warwickshire
Newbury
West Berkshire
Horsham
West Sussex
Worthing
West Sussex
Hebden Bridge
West Yorkshire
Wychavon
Worcestershire
Ellon
Aberdeenshire
Inverurie
Aberdeenshire
Laurencekirk
Aberdeenshire
Peterhead
Aberdeenshire
Arbroath
Angus
Moor Street
Birmingham
Wycombe
Buckinghamshire
Wick
Caithness
Huntingdonshire
Cambridgeshire
St Ives
Cambridgeshire
Browse by region
| Region | Stations | Top speed | DC fast | Open 24/7 | Networks |
|---|---|---|---|---|---|
| England | 2,122 | 500 kW | 56% | 9% | 82 |
| London | 734 | 150 kW | 4% | 0% | 16 |
| Scotland | 175 | 350 kW | 45% | 14% | 14 |
| Hampshire | 132 | 250 kW | 33% | 9% | 17 |
| Wales | 123 | 400 kW | 38% | 11% | 20 |
| Cornwall | 107 | 120 kW | 18% | 10% | 14 |
| Devon | 105 | 150 kW | 15% | 8% | 12 |
| Kent | 90 | 350 kW | 27% | 4% | 19 |
| Hertfordshire | 85 | 350 kW | 19% | - | 15 |
| Surrey | 82 | 150 kW | 21% | 1% | 20 |
| West Yorkshire | 73 | 200 kW | 37% | 4% | 15 |
| Essex | 72 | 360 kW | 33% | 4% | 18 |
| Norfolk | 67 | 150 kW | 19% | 12% | 13 |
| somerset | 67 | 150 kW | 18% | 3% | 14 |
| Cumbria | 66 | 350 kW | 27% | 11% | 17 |
| Tyne and Wear | 63 | 350 kW | 21% | - | 10 |
| Derbyshire | 62 | 120 kW | 34% | 2% | 13 |
| Lancashire | 61 | 350 kW | 39% | 2% | 13 |
| Suffolk | 58 | 250 kW | 12% | 7% | 15 |
| West Sussex | 58 | 350 kW | 24% | 5% | 15 |
| Wiltshire | 53 | 350 kW | 23% | 4% | 18 |
| Buckinghamshire | 52 | 250 kW | 19% | 4% | 12 |
| Gloucestershire | 50 | 120 kW | 18% | 6% | 11 |
| Staffordshire | 48 | 360 kW | 33% | 2% | 11 |
| North Yorkshire | 47 | 350 kW | 19% | 17% | 12 |
| Oxfordshire | 46 | 250 kW | 28% | 4% | 17 |
| Cambridgeshire | 45 | 400 kW | 18% | 4% | 13 |
| Cheshire | 44 | 350 kW | 18% | 5% | 14 |
| Northumberland | 44 | 50 kW | 27% | - | 9 |
| West midlands | 43 | 300 kW | 28% | 2% | 16 |
| Aberdeenshire | 41 | 300 kW | 32% | 5% | 9 |
| Fife | 41 | 50 kW | 24% | - | 6 |
| Dorset | 39 | 50 kW | 18% | 8% | 11 |
| Coventry | 38 | 50 kW | 18% | 3% | 4 |
| County Durham | 37 | 50 kW | 8% | 3% | 8 |
| Greater Manchester | 37 | 120 kW | 16% | 3% | 13 |
| Warwickshire | 37 | 125 kW | 27% | - | 14 |
| Berkshire | 36 | 350 kW | 14% | 8% | 13 |
| Worcestershire | 35 | 360 kW | 40% | - | 12 |
| Northamptonshire | 34 | 350 kW | 26% | 3% | 12 |
| Powys | 34 | 50 kW | 6% | 3% | 7 |
| Cymru / Wales | 33 | 350 kW | 45% | 3% | 16 |
| Lincolnshire | 33 | 350 kW | 30% | 3% | 10 |
| Leicestershire | 32 | 75 kW | 28% | 3% | 15 |
| highland | 31 | 50 kW | 65% | - | 4 |
| Milton Keynes | 31 | 180 kW | 42% | - | 5 |
| Northern Ireland | 30 | 250 kW | 43% | 17% | 7 |
| Nottinghamshire | 30 | 150 kW | 50% | - | 10 |
| County Antrim | 29 | 180 kW | 34% | - | 6 |
| Glasgow | 29 | 200 kW | 28% | - | 5 |
| Bedfordshire | 28 | 350 kW | 11% | - | 9 |
| Gwynedd | 28 | 22 kW | - | 4% | 7 |
| Pembrokeshire | 28 | 50 kW | 4% | 21% | 8 |
| East Sussex | 25 | 80 kW | 20% | 8% | 10 |
| Mitcham | 25 | 5 kW | - | - | 1 |
| Nottingham | 24 | 300 kW | 29% | 4% | 6 |
| Shropshire | 24 | 359 kW | 25% | 4% | 9 |
| Birmingham | 21 | 150 kW | 24% | - | 3 |
| South Lanarkshire | 21 | 50 kW | 19% | - | 4 |
| Isle of Wight | 20 | 50 kW | 30% | 5% | 8 |
| Perthshire | 20 | 150 kW | 35% | 20% | 4 |
| Herefordshire | 19 | 50 kW | 16% | 11% | 7 |
| South Yorkshire | 19 | 50 kW | 21% | - | 10 |
| Alba / Scotland | 18 | 350 kW | 50% | - | 9 |
| East Lothian | 18 | 150 kW | 22% | - | 3 |
| Middlesex | 18 | 350 kW | 11% | - | 8 |
| Renfrewshire | 18 | 150 kW | 39% | - | 4 |
| West Lothian | 18 | 50 kW | 11% | - | 4 |
| Bedford | 16 | 300 kW | 38% | 6% | 4 |
| Dumfries and Galloway | 16 | 60 kW | 44% | - | 5 |
| Midlothian | 16 | 50 kW | 19% | - | 3 |
| Moray | 16 | 50 kW | 31% | 6% | 5 |
| Northern Ireland / Tuaisceart Éireann | 16 | 350 kW | 13% | - | 5 |
| North Lanarkshire | 16 | 250 kW | 25% | 6% | 6 |
| Angus | 15 | 50 kW | 40% | - | 4 |
| Bristol | 15 | 150 kW | 27% | 7% | 7 |
| Manchester | 15 | 50 kW | 20% | - | 5 |
| Orkney | 15 | 50 kW | 33% | - | 3 |
| Argyll and Bute | 13 | 50 kW | 38% | - | 3 |
| Central Bedfordshire | 13 | 360 kW | 23% | - | 5 |
| Scottish Borders | 13 | 50 kW | 15% | - | 2 |
| Croydon | 12 | 175 kW | 8% | - | 6 |
| Derby | 12 | 75 kW | 58% | - | 6 |
| Edinburgh | 12 | 350 kW | 25% | - | 3 |
| Leeds | 12 | 75 kW | 25% | - | 4 |
| Aberdeen | 11 | 300 kW | 45% | - | 4 |
| Argyll | 11 | 50 kW | 55% | 18% | 4 |
| Cambridge | 11 | 400 kW | 45% | - | 4 |
| Cleveland | 11 | 50 kW | 18% | - | 6 |
| Ayrshire | 10 | 50 kW | 40% | - | 3 |
| Ceredigion | 10 | 50 kW | 20% | - | 6 |
| Greater London | 10 | 60 kW | 10% | - | 3 |
| Liverpool | 10 | 50 kW | 40% | - | 5 |
| Merseyside | 10 | 50 kW | 10% | - | 5 |
| Morden | 10 | 5 kW | - | - | 1 |
| York | 10 | 75 kW | 30% | - | 6 |
| brighton and hove | 9 | 50 kW | 11% | - | 5 |
| Cardiff | 9 | 75 kW | 67% | 11% | 6 |
| Carmarthenshire | 9 | 62 kW | 22% | - | 6 |
| East Riding of Yorkshire | 9 | 150 kW | 11% | - | 2 |
| Southampton | 9 | 60 kW | 22% | - | 4 |
| South Gloucestershire | 9 | 350 kW | 33% | - | 5 |
| Stoke-on-Trent | 9 | 50 kW | 67% | - | 3 |
| Yorkshire | 9 | 7 kW | - | - | 2 |
| County Down | 8 | 400 kW | 13% | - | 3 |
| Durham | 8 | 75 kW | 25% | - | 4 |
| Ipswich | 8 | 150 kW | 38% | - | 3 |
| Luton | 8 | 50 kW | 25% | - | 4 |
| Northampton | 8 | 350 kW | 88% | - | 4 |
| Perth and Kinross | 8 | 350 kW | 25% | - | 4 |
| South Ayrshire | 8 | 51 kW | 25% | - | 4 |
| Swansea | 8 | 350 kW | 38% | - | 5 |
| West Berkshire | 8 | 150 kW | 13% | - | 5 |
| West Dunbartonshire | 8 | 50 kW | 25% | 13% | 3 |
| Ashford | 7 | 75 kW | 43% | 14% | 5 |
| Borders | 7 | 50 kW | 71% | - | 2 |
| Caithness | 7 | 50 kW | 43% | 29% | 5 |
| County Tyrone | 7 | 150 kW | 14% | - | 3 |
| East Renfrewshire | 7 | 22 kW | - | - | 2 |
| East Yorkshire | 7 | 22 kW | - | - | 4 |
| Isle of Anglesey | 7 | 60 kW | 14% | 29% | 5 |
| North Ayrshire | 7 | 50 kW | 14% | - | 1 |
| North Somerset | 7 | 50 kW | 57% | - | 6 |
| Swindon | 7 | 150 kW | 43% | - | 5 |
| Warrington | 7 | 75 kW | 71% | - | 5 |
| County Fermanagh | 6 | 60 kW | 17% | - | 2 |
| East Ayrshire | 6 | 50 kW | 17% | - | 2 |
| Inverclyde | 6 | 50 kW | 33% | - | 1 |
| Leicester | 6 | 150 kW | 33% | 17% | 4 |
| Lincoln | 6 | 60 kW | 33% | - | 2 |
| Newcastle upon Tyne | 6 | 75 kW | 50% | - | 2 |
| Preston | 6 | 300 kW | 33% | 17% | 3 |
| Shetland | 6 | 22 kW | - | - | 2 |
| South Shields | 6 | 22 kW | - | - | 3 |
| Stockton on Tees | 6 | 50 kW | 17% | - | 3 |
| Wolverhampton | 6 | 150 kW | 67% | - | 3 |
| Basingstoke | 5 | 50 kW | 40% | 20% | 4 |
| Dunstable | 5 | 150 kW | 20% | - | 3 |
| Gloucester | 5 | 75 kW | 60% | - | 3 |
| High Wycombe | 5 | 50 kW | 20% | - | 3 |
| Hull | 5 | 75 kW | 80% | - | 2 |
| North East Lincolnshire | 5 | 50 kW | 20% | - | 3 |
| Norwich | 5 | 350 kW | 40% | - | 3 |
| Peterborough | 5 | 50 kW | 20% | - | 2 |
| Rutland | 5 | 22 kW | - | - | 4 |
| Sheffield | 5 | 50 kW | 60% | - | 3 |
| Stirling | 5 | 60 kW | 60% | - | 3 |
| Worcester | 5 | 75 kW | 60% | - | 3 |
| Aylesbury | 4 | 50 kW | 50% | - | 2 |
| Bath & North East Somerset | 4 | 7 kW | - | - | 1 |
| Cheshire West and Chester | 4 | 50 kW | 25% | - | 3 |
| Chesterfield | 4 | 100 kW | 50% | - | 3 |
| City of Bristol | 4 | 50 kW | 25% | - | 3 |
| Colchester | 4 | 50 kW | 25% | - | 2 |
| Conwy | 4 | 50 kW | 25% | - | 3 |
| County Armagh | 4 | 22 kW | - | - | 2 |
| Crewe | 4 | 75 kW | 100% | - | 3 |
| East Dunbartonshire | 4 | 50 kW | 25% | - | 2 |
| Exeter | 4 | 50 kW | 25% | - | 2 |
| Falkirk | 4 | 50 kW | 75% | - | 1 |
| Glasgow City | 4 | 50 kW | 25% | - | 1 |
| Highlands | 4 | 22 kW | - | 25% | 2 |
| Inverness-shire | 4 | 360 kW | 25% | - | 3 |
| Kingston upon Thames | 4 | 7 kW | - | - | 1 |
| Monmouthshire | 4 | 60 kW | 25% | - | 1 |
| Nuneaton | 4 | 75 kW | 100% | - | 2 |
| Rotherham | 4 | 50 kW | 50% | - | 3 |
| Slough | 4 | 120 kW | 50% | - | 2 |
| Sunderland | 4 | 75 kW | 25% | - | 2 |
| Tayside | 4 | 50 kW | 25% | - | 2 |
| Telford | 4 | 300 kW | 50% | - | 3 |
| Walsall | 4 | 50 kW | 50% | - | 2 |
| West Midlands Combined Authority | 4 | 175 kW | 100% | - | 3 |
| Wrexham | 4 | 75 kW | 50% | - | 2 |
| Ambleside | 3 | 7 kW | - | - | 1 |
| Barnsley | 3 | 75 kW | 33% | - | 2 |
| Bath and North East Somerset | 3 | 7 kW | - | - | 1 |
| Bracknell | 3 | 22 kW | - | - | 2 |
| Bradford | 3 | 50 kW | 33% | - | 3 |
| Brighton | 3 | 7 kW | - | - | 2 |
| Broadway | 3 | 7 kW | - | 33% | 3 |
| Cheltenham | 3 | 50 kW | 33% | - | 2 |
| Chester | 3 | 75 kW | 67% | - | 3 |
| Clackmannanshire | 3 | 22 kW | - | - | 1 |
| Clacton-on-Sea | 3 | 22 kW | - | - | 1 |
| Clitheroe | 3 | 50 kW | 33% | - | 2 |
| Co Antrim | 3 | 50 kW | 33% | 33% | 2 |
| Co Durham | 3 | 7 kW | - | - | 2 |
| County Derry | 3 | 22 kW | - | - | 1 |
| Darlington | 3 | 7 kW | - | - | 3 |
| Dumfriesshire | 3 | 350 kW | 33% | - | 2 |
| Dunbar | 3 | 75 kW | 33% | - | 2 |
| Dundee | 3 | 50 kW | 33% | - | 2 |
| Dundee City | 3 | 50 kW | 33% | - | 1 |
| Eastbourne | 3 | 50 kW | 67% | - | 2 |
| Great Yarmouth | 3 | 60 kW | 67% | - | 2 |
| Gwent | 3 | 22 kW | - | - | 1 |
| Hayes | 3 | 50 kW | 33% | 67% | 2 |
| Helensburgh | 3 | 50 kW | 33% | - | 1 |
| Hereford | 3 | 7 kW | - | - | 2 |
| Hexham | 3 | 50 kW | 33% | 33% | 3 |
| Hillingdon | 3 | 7 kW | - | - | 2 |
| Holyhead | 3 | 22 kW | - | - | 2 |
| Hounslow | 3 | 7 kW | - | - | 3 |
| Isle of Arran | 3 | 22 kW | - | - | 2 |
| Isle of Lewis | 3 | 50 kW | 33% | - | 2 |
| Isle of Mull | 3 | 22 kW | - | - | 1 |
| Kenilworth | 3 | 75 kW | 67% | - | 3 |
| King's Lynn | 3 | 50 kW | 33% | 33% | 2 |
| Kingswinford | 3 | 75 kW | 67% | - | 2 |
| Lanarkshire | 3 | 50 kW | 33% | - | 3 |
| Lancaster | 3 | 22 kW | - | - | 1 |
| Lothian | 3 | 50 kW | 67% | - | 3 |
| Malton | 3 | 50 kW | 67% | - | 2 |
| Mansfield | 3 | 50 kW | 100% | - | 2 |
| Medway | 3 | 350 kW | 33% | - | 2 |
| Newark | 3 | 75 kW | 67% | - | 2 |
| Newport | 3 | 50 kW | 33% | - | 2 |
| North Devon | 3 | 7 kW | - | - | 2 |
| Oxford | 3 | 50 kW | 33% | - | 2 |
| Oxon | 3 | 22 kW | - | - | 1 |
| Paignton | 3 | 50 kW | 33% | - | 2 |
| Plymouth | 3 | 22 kW | - | - | 2 |
| Portsmouth | 3 | 50 kW | 33% | - | 3 |
| Salisbury | 3 | 75 kW | 33% | - | 2 |
| Scarborough | 3 | 22 kW | - | - | 3 |
| Shetland Islands | 3 | 50 kW | 33% | - | 1 |
| Shrewsbury | 3 | 75 kW | 33% | - | 2 |
| Southport | 3 | 50 kW | 67% | - | 3 |
| Southwark | 3 | 50 kW | 33% | - | 2 |
| Staffs | 3 | 150 kW | 33% | 33% | 2 |
| Tamworth | 3 | 75 kW | 67% | - | 3 |
| Tetbury | 3 | 7 kW | - | - | 1 |
| Thurrock | 3 | 50 kW | 33% | - | 2 |
| Tuaisceart Éireann / Northern Ireland | 3 | 60 kW | 100% | - | 2 |
| Tyne & Wear | 3 | 30 kW | 33% | - | 3 |
| Westmorland and Furness | 3 | 250 kW | 100% | - | 3 |
| Wokingham | 3 | 75 kW | 67% | - | 2 |
| Aberdeen City | 2 | 50 kW | 50% | - | 2 |
| Abingdon | 2 | 22 kW | - | - | 1 |
| Alcester | 2 | 75 kW | 100% | - | 2 |
| Alloa | 2 | 22 kW | - | - | 1 |
| Anglesey | 2 | 7 kW | - | - | 1 |
| Antrim | 2 | 22 kW | - | - | 2 |
| Arbroath | 2 | 50 kW | 50% | - | 1 |
| Ayr | 2 | 75 kW | 50% | - | 2 |
| Banbury | 2 | 7 kW | - | - | 1 |
| Berwickshire | 2 | 50 kW | 50% | - | 1 |
| Blackburn | 2 | 75 kW | 50% | - | 2 |
| Blackburn with Darwen | 2 | 50 kW | 50% | - | 2 |
| Blackpool | 2 | 7 kW | - | - | 0 |
| Blaenau Gwent | 2 | 7 kW | - | - | 1 |
| Bolton | 2 | 50 kW | 50% | - | 1 |
| Boston | 2 | 75 kW | 100% | - | 1 |
| Bracknell Forest | 2 | 22 kW | - | - | 1 |
| Broadstairs | 2 | 50 kW | 100% | - | 2 |
| Camden | 2 | 7 kW | - | - | 1 |
| Cannock | 2 | 75 kW | 50% | - | 2 |
| Canterbury | 2 | 50 kW | 50% | - | 2 |
| Carmarthen | 2 | 50 kW | 50% | - | 2 |
| Carnforth | 2 | 50 kW | 50% | - | 2 |
| Cheshire East | 2 | 60 kW | 50% | - | 2 |
| Chichester | 2 | 22 kW | - | - | 1 |
| City of Edinburgh | 2 | 22 kW | - | - | 2 |
| City of Leicester | 2 | 7 kW | - | - | 2 |
| Clevedon | 2 | 75 kW | 50% | - | 2 |
| Coleford | 2 | 7 kW | - | - | 1 |
| Colwyn Bay | 2 | 22 kW | - | - | 1 |
| Country Durham | 2 | 150 kW | 50% | - | 2 |
| County Londonderry | 2 | 22 kW | - | - | 1 |
| Crawley | 2 | 150 kW | 100% | - | 1 |
| Dartford | 2 | 75 kW | 100% | - | 2 |
| Doncaster | 2 | 360 kW | 100% | - | 2 |
| Dorchester | 2 | 60 kW | 100% | - | 1 |
| Dover | 2 | 7 kW | - | - | 1 |
| Dudley | 2 | 7 kW | - | - | 2 |
| Dumfries | 2 | 22 kW | - | - | 2 |
| Dursley | 2 | 50 kW | 50% | - | 2 |
| East Lindsey | 2 | 7 kW | - | - | 1 |
| Farnborough | 2 | 50 kW | 100% | - | 2 |
| Flintshire | 2 | 7 kW | - | - | 2 |
| Gillingham | 2 | 75 kW | 50% | - | 2 |
| Glos | 2 | 22 kW | - | - | 1 |
| Greenhithe | 2 | 7 kW | - | - | 1 |
| Haringey | 2 | 7 kW | - | - | 2 |
| Harrow | 2 | 60 kW | 50% | - | 2 |
| Herts | 2 | 7 kW | - | - | 1 |
| Inverness | 2 | 75 kW | 50% | - | 2 |
| Isle of Islay | 2 | 50 kW | 50% | - | 1 |
| Keswick | 2 | 7 kW | - | - | 1 |
| Kettering | 2 | 60 kW | 50% | - | 2 |
| Kidderminster | 2 | 75 kW | 100% | - | 1 |
| Largs | 2 | 50 kW | 100% | - | 1 |
| Leigh | 2 | 50 kW | 50% | - | 2 |
| Llangefni | 2 | 7 kW | - | - | 1 |
| Londonderry | 2 | 7 kW | - | - | 1 |
| Marlow | 2 | 22 kW | - | - | 2 |
| Middlesborough | 2 | 75 kW | 100% | - | 2 |
| Middlesbrough | 2 | 75 kW | 50% | - | 2 |
| Midlands | 2 | 7 kW | - | - | 1 |
| Morecambe | 2 | 22 kW | - | - | 1 |
| Na h-Eileanan an Iar | 2 | 50 kW | 50% | - | 1 |
| Neath | 2 | 50 kW | 50% | - | 2 |
| Newquay | 2 | 22 kW | - | - | 2 |
| North Lincolnshire | 2 | 7 kW | - | - | 1 |
| North Wales | 2 | 22 kW | - | 100% | 1 |
| Orkney Islands | 2 | 50 kW | 50% | - | 1 |
| Orpington | 2 | 50 kW | 50% | - | 1 |
| Pitlochry | 2 | 50 kW | 50% | 50% | 2 |
| Pontefract | 2 | 50 kW | 50% | - | 2 |
| Reading | 2 | 50 kW | 50% | - | 2 |
| Redcar and Cleveland | 2 | 22 kW | - | - | 2 |
| Ross-shire | 2 | 100 kW | 50% | - | 1 |
| Salford | 2 | 50 kW | 50% | - | 2 |
| Selkirkshire | 2 | 50 kW | 50% | - | 2 |
| Settle | 2 | 22 kW | - | - | 2 |
| Sevenoaks | 2 | 7 kW | - | - | 2 |
| Sittingbourne | 2 | 75 kW | 50% | - | 2 |
| Skegness | 2 | 80 kW | 50% | - | 2 |
| Solihull | 2 | 50 kW | 50% | - | 2 |
| Southam | 2 | 50 kW | 50% | - | 1 |
| Southend-on-Sea | 2 | 300 kW | 50% | - | 2 |
| South Tyneside | 2 | 7 kW | - | - | 2 |
| St Albans | 2 | 22 kW | - | - | 1 |
| Stanley | 2 | 75 kW | 50% | - | 2 |
| Stirlingshire | 2 | 50 kW | 50% | - | 1 |
| Stratford upon Avon | 2 | 50 kW | 100% | - | 1 |
| Stroud | 2 | 60 kW | 50% | - | 2 |
| Surbiton | 2 | 150 kW | 50% | - | 2 |
| Sutton | 2 | 50 kW | 100% | - | 1 |
| Telford and Wrekin | 2 | 50 kW | 50% | - | 2 |
| Thetford | 2 | 7 kW | - | - | 1 |
| Tunbridge Wells | 2 | 75 kW | 50% | - | 2 |
| UK | 2 | 50 kW | 50% | - | 2 |
| Vale of Glamorgan | 2 | 7 kW | - | - | 2 |
| Wadebridge | 2 | 75 kW | 50% | - | 2 |
| Wakefield | 2 | 300 kW | 100% | - | 1 |
| Waltham Cross | 2 | 75 kW | 50% | - | 2 |
| Wandsworth | 2 | 4 kW | - | - | 1 |
| Warminster | 2 | 60 kW | 50% | - | 2 |
| Warwick | 2 | 50 kW | 100% | - | 1 |
| Watford | 2 | 50 kW | 100% | - | 2 |
| Welwyn | 2 | 75 kW | 50% | - | 2 |
| Wembley | 2 | 7 kW | - | - | 2 |
| Western Isles | 2 | 50 kW | 50% | - | 1 |
| Weston-super-Mare | 2 | 7 kW | - | - | 2 |
| Whitstable | 2 | 120 kW | 100% | - | 2 |
| Wigan | 2 | 7 kW | - | - | 1 |
| Wimborne | 2 | 50 kW | 50% | - | 1 |
| Winchester | 2 | 22 kW | - | - | 2 |
| Wishaw | 2 | 300 kW | 100% | - | 2 |
| Witney | 2 | 22 kW | - | - | 1 |
| Workington | 2 | 300 kW | 50% | - | 2 |
| Worthing | 2 | 75 kW | 50% | - | 2 |
| , | 1 | 22 kW | - | 100% | 1 |
| Abergavenny | 1 | 75 kW | 100% | - | 1 |
| Aberystwyth | 1 | 7 kW | - | - | 1 |
| Alexandria | 1 | 150 kW | 100% | - | 1 |
| Alfreton | 1 | 25 kW | 100% | - | 1 |
| Armagh | 1 | 24 kW | 100% | - | 1 |
| Ascot | 1 | 11 kW | - | - | 1 |
| Ashington | 1 | 7 kW | - | - | 1 |
| Ashton | 1 | 7 kW | - | - | 1 |
