EV Charging Stations in CT, United States
1,791 EV charging stations across CT, United States. Browse by city and compare networks, connectors, and charging speeds.
Cities
| City | Stations | Top speed | DC fast | Open 24/7 | Networks |
|---|---|---|---|---|---|
| New Haven | 173 | 250 kW | 3% | 3% | 15 |
| Hartford | 110 | 150 kW | 6% | 4% | 17 |
| Stamford | 68 | 350 kW | 13% | 9% | 14 |
| Norwalk | 45 | 500 kW | 11% | 11% | 14 |
| Danbury | 41 | 500 kW | 20% | 15% | 11 |
| New Britain | 41 | 75 kW | 5% | - | 4 |
| New London | 40 | 250 kW | 20% | 5% | 8 |
| Bristol | 38 | 160 kW | 24% | - | 7 |
| East Hartford | 37 | 500 kW | 22% | 3% | 9 |
| Middletown | 36 | 50 kW | 11% | 3% | 9 |
| Waterbury | 35 | 150 kW | 9% | 3% | 11 |
| Fairfield | 35 | 350 kW | 23% | 17% | 10 |
| Milford | 34 | 350 kW | 24% | 15% | 9 |
| Bridgeport | 33 | 325 kW | 6% | 3% | 10 |
| Greenwich | 31 | 350 kW | 10% | 16% | 10 |
| Storrs | 29 | 7 kW | - | - | 6 |
| West Hartford | 27 | 300 kW | 15% | 7% | 11 |
| Branford | 27 | 500 kW | 19% | 7% | 10 |
| Meriden | 25 | 500 kW | 12% | 8% | 4 |
| Hamden | 24 | 250 kW | 4% | 4% | 7 |
| Manchester | 22 | 500 kW | 32% | 18% | 6 |
| Westport | 22 | 50 kW | 14% | - | 11 |
| East Haven | 21 | 250 kW | 14% | 10% | 5 |
| Groton | 21 | 19 kW | - | 5% | 5 |
| Wallingford | 20 | 180 kW | 15% | - | 5 |
| Torrington | 18 | 180 kW | 33% | - | 7 |
| Simsbury | 17 | 400 kW | 24% | - | 6 |
| Glastonbury | 17 | 180 kW | 24% | - | 6 |
| Berlin | 17 | 120 kW | 12% | - | 8 |
| Mansfield | 16 | 7 kW | - | - | 3 |
| North Haven | 16 | 500 kW | 50% | 6% | 11 |
| East Lyme | 16 | 180 kW | 6% | - | 5 |
| Darien | 16 | 500 kW | 50% | 19% | 7 |
| Southington | 15 | 250 kW | 7% | 7% | 8 |
| Enfield | 14 | 250 kW | 29% | 7% | 7 |
| Madison | 14 | 250 kW | 29% | 14% | 5 |
| Old Saybrook | 14 | 325 kW | 14% | 7% | 9 |
| Southbury | 14 | 16 kW | - | 29% | 7 |
| West Haven | 14 | 160 kW | 21% | - | 4 |
| Plainville | 14 | 120 kW | 7% | - | 2 |
| Stratford | 13 | 350 kW | 23% | - | 4 |
| Norwich | 13 | 50 kW | 8% | - | 3 |
| Putnam | 13 | 180 kW | 31% | - | 6 |
| Windsor | 13 | 50 kW | 8% | - | 6 |
| Bloomfield | 12 | 12 kW | - | - | 7 |
| Cheshire | 12 | 19 kW | - | - | 4 |
| Vernon | 12 | 250 kW | 33% | 8% | 6 |
| South Windsor | 12 | 500 kW | 42% | - | 7 |
| Ridgefield | 11 | 113 kW | 18% | 9% | 7 |
| Watertown | 11 | 120 kW | 27% | - | 5 |
| Litchfield | 10 | 120 kW | 40% | - | 2 |
| Coventry | 10 | 7 kW | - | - | 1 |
| Farmington | 10 | 8 kW | - | - | 4 |
| Shelton | 10 | 14 kW | - | - | 5 |
| Willimantic | 9 | 12 kW | - | - | 3 |
| Trumbull | 9 | 350 kW | 22% | 11% | 5 |
| Guilford | 9 | 9 kW | - | 33% | 4 |
| Avon | 9 | 180 kW | 11% | - | 6 |
| Ellington | 9 | 180 kW | 22% | - | 5 |
| Newington | 9 | 10 kW | - | - | 3 |
| Orange | 8 | 325 kW | 25% | - | 7 |
| Wethersfield | 8 | 325 kW | 13% | - | 4 |
| Mystic | 8 | 250 kW | 38% | 38% | 5 |
| New Canaan | 8 | 150 kW | 13% | - | 3 |
| Columbia | 7 | 60 kW | 29% | - | 2 |
| Niantic | 7 | 75 kW | 29% | - | 2 |
| Wilton | 7 | 50 kW | 14% | - | 4 |
| Ansonia | 7 | 17 kW | - | - | 4 |
| Windsor Locks | 7 | 13 kW | - | - | 2 |
| Derby | 7 | 19 kW | - | - | 2 |
| Clinton | 7 | 400 kW | 29% | - | 5 |
| Rocky Hill | 7 | 350 kW | 43% | 43% | 6 |
| Hebron | 6 | 13 kW | - | - | 1 |
| Canton | 6 | 125 kW | 17% | - | 4 |
| Cromwell | 6 | 325 kW | 17% | 17% | 3 |
| East Haddam | 6 | 8 kW | - | - | 4 |
| Stonington | 5 | 17 kW | - | 20% | 5 |
| Newtown | 5 | 8 kW | - | - | 2 |
| Uncasville | 5 | 500 kW | 20% | 20% | 4 |
| New Milford | 5 | 250 kW | 40% | 60% | 4 |
| Woodbridge | 5 | 8 kW | - | - | 2 |
| Stafford Springs | 5 | 8 kW | - | - | 2 |
| Kent | 5 | 7 kW | - | - | 1 |
| Westbrook | 5 | 11 kW | - | - | 5 |
| Lisbon | 4 | 250 kW | 50% | 50% | 3 |
| Granby | 4 | 12 kW | - | 50% | 3 |
| Windham | 4 | 10 kW | - | - | 2 |
| Woodstock | 4 | 8 kW | - | - | 3 |
| Bethel | 4 | 10 kW | - | - | 2 |
| Weston | 3 | 4 kW | - | - | 1 |
| Plantsville | 3 | 4 kW | - | - | 1 |
| Weatogue | 3 | 7 kW | - | - | 3 |
| Pomfret Center | 3 | 50 kW | 33% | - | 1 |
| Portland | 3 | 4 kW | - | - | 2 |
| East Granby | 3 | 11 kW | - | - | 2 |
| East Windsor | 3 | 63 kW | 33% | - | 2 |
| Washington | 3 | 16 kW | - | 33% | 3 |
| Ledyard | 3 | 8 kW | - | - | 2 |
| East Hampton | 3 | 7 kW | - | - | 3 |
| Lakeville | 3 | 16 kW | - | - | 3 |
| North Stonington | 3 | 12 kW | - | - | 2 |
| Monroe | 3 | 4 kW | - | - | 3 |
| Mansfield Center | 3 | 7 kW | - | - | 1 |
| Brooklyn | 3 | 50 kW | 67% | - | 1 |
Plus 71 smaller places with 1 or 2 stations.