EV Charging Stations in MA, United States
3,749 EV charging stations across MA, United States. Browse by city and compare networks, connectors, and charging speeds.
Cities
| City | Stations | Top speed | DC fast | Open 24/7 | Networks |
|---|---|---|---|---|---|
| Boston | 414 | 500 kW | 7% | 4% | 23 |
| Cambridge | 158 | 75 kW | 2% | 1% | 14 |
| Worcester | 105 | 325 kW | 9% | 3% | 12 |
| Waltham | 83 | 180 kW | 2% | - | 8 |
| Springfield | 58 | 63 kW | 2% | - | 6 |
| Framingham | 55 | 319 kW | 25% | 9% | 16 |
| Marlborough | 52 | 325 kW | 15% | 2% | 11 |
| Newton | 48 | 250 kW | 4% | 2% | 5 |
| Lowell | 45 | 250 kW | 9% | 4% | 5 |
| Medford | 44 | 350 kW | 14% | 11% | 11 |
| Amherst | 42 | 103 kW | 5% | - | 3 |
| Northampton | 42 | 320 kW | 17% | - | 7 |
| Somerville | 41 | 350 kW | 10% | 2% | 11 |
| Burlington | 41 | 500 kW | 15% | 7% | 10 |
| Plymouth | 39 | 350 kW | 15% | 5% | 8 |
| Norwood | 39 | 240 kW | 18% | - | 6 |
| Watertown | 39 | 180 kW | 3% | - | 7 |
| Fall River | 38 | 125 kW | 11% | 3% | 9 |
| Quincy | 37 | 120 kW | 24% | - | 8 |
| Woburn | 36 | 325 kW | 14% | 6% | 9 |
| Natick | 36 | 325 kW | 17% | 3% | 12 |
| Barnstable | 32 | 320 kW | 19% | - | 4 |
| Salem | 31 | 350 kW | 3% | - | 6 |
| Braintree | 30 | 400 kW | 53% | 3% | 11 |
| Beverly | 30 | 19 kW | - | - | 5 |
| Danvers | 29 | 250 kW | 17% | 3% | 5 |
| Bedford | 28 | 19 kW | - | 4% | 7 |
| Lexington | 27 | 250 kW | 19% | 4% | 7 |
| Westborough | 27 | 240 kW | 11% | - | 7 |
| Wellesley | 27 | 100 kW | 4% | - | 6 |
| Andover | 25 | 12 kW | - | - | 5 |
| Greenfield | 25 | 300 kW | 28% | - | 6 |
| Westfield | 25 | 63 kW | 4% | - | 3 |
| Chelmsford | 24 | 121 kW | 17% | - | 5 |
| Wilmington | 23 | 12 kW | - | - | 4 |
| Dartmouth | 23 | 350 kW | 13% | 9% | 8 |
| Revere | 23 | 350 kW | 17% | 9% | 9 |
| Malden | 23 | 500 kW | 9% | - | 8 |
| Shrewsbury | 23 | 500 kW | 13% | - | 8 |
| Holyoke | 23 | 400 kW | 35% | 4% | 6 |
| Hyannis | 22 | 400 kW | 27% | 5% | 8 |
| Melrose | 22 | 10 kW | - | - | 4 |
| Concord | 21 | 100 kW | 5% | 10% | 7 |
| Pittsfield | 20 | 180 kW | 25% | - | 6 |
| Foxborough | 20 | 350 kW | 30% | 5% | 8 |
| New Bedford | 20 | 120 kW | 15% | - | 6 |
| Brookline | 20 | 125 kW | 5% | - | 4 |
| Needham | 19 | 12 kW | - | - | 2 |
| Lawrence | 19 | 250 kW | 21% | 5% | 7 |
| Bridgewater | 19 | 350 kW | 32% | - | 6 |
| Brockton | 19 | 120 kW | 11% | - | 5 |
| West Springfield | 19 | 180 kW | 26% | 5% | 6 |
| Wakefield | 19 | 180 kW | 16% | - | 4 |
| Milford | 19 | 350 kW | 47% | - | 9 |
| Acton | 19 | 125 kW | 11% | - | 5 |
| Franklin | 19 | 250 kW | 32% | 5% | 8 |
| Auburn | 18 | 350 kW | 44% | 6% | 8 |
| Falmouth | 18 | 120 kW | 11% | 17% | 9 |
| Stoughton | 17 | 319 kW | 29% | 6% | 5 |
| Chicopee | 17 | 350 kW | 53% | 18% | 8 |
| Tewksbury | 17 | 350 kW | 29% | - | 7 |
| Williamstown | 17 | 120 kW | 6% | - | 6 |
| Nantucket | 16 | 19 kW | - | 13% | 4 |
| Arlington | 16 | 350 kW | 25% | - | 3 |
| Haverhill | 16 | 63 kW | 13% | - | 5 |
| Sudbury | 15 | 19 kW | - | - | 3 |
| Amesbury | 15 | 240 kW | 27% | 7% | 8 |
| Methuen | 15 | 400 kW | 27% | 7% | 5 |
| Attleboro | 15 | 8 kW | - | - | 3 |
| Leominster | 15 | 320 kW | 40% | 13% | 6 |
| Canton | 14 | 250 kW | 14% | 14% | 6 |
| Peabody | 14 | 400 kW | 64% | 14% | 7 |
| Lee | 14 | 400 kW | 50% | 36% | 6 |
| Dedham | 13 | 250 kW | 23% | 23% | 6 |
| Charlton | 13 | 250 kW | 38% | 31% | 8 |
| Middleborough | 13 | 125 kW | 23% | - | 3 |
| Taunton | 13 | 50 kW | 8% | - | 4 |
| Lenox | 13 | 250 kW | 15% | 38% | 6 |
| Lynnfield | 13 | 250 kW | 38% | 15% | 6 |
| Agawam | 13 | 320 kW | 23% | - | 6 |
| Gloucester | 13 | 250 kW | 8% | 8% | 5 |
| Weymouth | 13 | 200 kW | 15% | - | 6 |
| Orleans | 13 | 150 kW | 23% | 8% | 3 |
| Westwood | 13 | 325 kW | 23% | 8% | 7 |
| Stoneham | 12 | 350 kW | 17% | - | 5 |
| Wayland | 12 | 19 kW | - | - | 3 |
| Millbury | 12 | 350 kW | 25% | - | 4 |
| Hopkinton | 12 | 125 kW | 17% | 8% | 1 |
| Wellfleet | 11 | 16 kW | - | - | 4 |
| Bolton | 11 | 12 kW | - | - | 2 |
| Raynham | 11 | 180 kW | 55% | - | 5 |
| Norwell | 11 | 120 kW | 18% | - | 5 |
| Hingham | 11 | 50 kW | 18% | - | 2 |
| Norton | 11 | 120 kW | 18% | - | 4 |
| Scituate | 10 | 125 kW | 10% | - | 2 |
| Provincetown | 10 | 250 kW | 10% | 10% | 5 |
| Reading | 10 | 400 kW | 30% | - | 4 |
| Saugus | 10 | 500 kW | 50% | - | 6 |
| Sandwich | 10 | 60 kW | 10% | 20% | 6 |
| Billerica | 10 | 125 kW | 40% | - | 4 |
| North Andover | 10 | 7 kW | - | - | 3 |
| Medway | 10 | 10 kW | - | - | 4 |
| Sturbridge | 10 | 500 kW | 60% | 10% | 7 |
| Littleton | 10 | 250 kW | 30% | 10% | 5 |
| Hadley | 9 | 150 kW | 44% | 11% | 5 |
| Easthampton | 9 | 8 kW | - | - | 2 |
| Westford | 9 | 7 kW | - | - | 5 |
| North Adams | 9 | 19 kW | - | - | 4 |
| Hanover | 9 | 325 kW | 56% | 22% | 6 |
| Northborough | 9 | 350 kW | 33% | - | 6 |
| Belmont | 9 | 200 kW | 11% | - | 4 |
| Stow | 9 | 13 kW | - | - | 1 |
| Lynn | 9 | 319 kW | 11% | - | 4 |
| Walpole | 9 | 350 kW | 22% | - | 4 |
| Fitchburg | 9 | 19 kW | - | - | 3 |
| Wareham | 9 | 150 kW | 56% | 22% | 7 |
| Yarmouth | 8 | 8 kW | - | - | 2 |
| Gardner | 8 | 400 kW | 38% | - | 2 |
| Belchertown | 8 | 160 kW | 25% | - | 2 |
| Swampscott | 8 | 63 kW | 13% | - | 1 |
| Southborough | 8 | 120 kW | 38% | - | 4 |
| Great Barrington | 8 | 250 kW | 50% | 25% | 5 |
| Sterling | 8 | 12 kW | - | - | 1 |
| Somerset | 8 | 180 kW | 38% | 13% | 7 |
| Mansfield | 8 | 150 kW | 25% | 13% | 6 |
| Hudson | 8 | 150 kW | 50% | 13% | 4 |
| Ipswich | 8 | 125 kW | 25% | - | 1 |
| Groveland | 7 | 7 kW | - | - | 2 |
| Weston | 7 | 19 kW | - | - | 3 |
| Rockland | 7 | 7 kW | - | - | 4 |
| Devens | 7 | 7 kW | - | - | 2 |
| Dalton | 7 | 19 kW | - | - | 1 |
| Chelsea | 7 | 19 kW | - | - | 3 |
| North Attleborough | 7 | 7 kW | - | - | 2 |
| Wrentham | 7 | 400 kW | 86% | - | 5 |
| Allston | 7 | 360 kW | 14% | - | 2 |
| Seekonk | 7 | 250 kW | 71% | 29% | 6 |
| Mashpee | 7 | 150 kW | 29% | 14% | 4 |
| Newburyport | 7 | 7 kW | - | - | 4 |
| Lancaster | 7 | 50 kW | 14% | - | 1 |
| Eastham | 7 | 125 kW | 14% | 14% | 1 |
| Milton | 7 | 7 kW | - | - | 1 |
| West Newbury | 7 | 7 kW | - | - | 2 |
| Groton | 7 | 7 kW | - | - | 2 |
| Edgartown | 7 | 63 kW | 29% | 14% | 4 |
| Tyngsborough | 6 | 250 kW | 17% | 17% | 3 |
| Marblehead | 6 | 16 kW | - | 17% | 2 |
| Westport | 6 | 120 kW | 50% | - | 4 |
| Deerfield | 6 | 180 kW | 17% | - | 2 |
| Georgetown | 6 | 4 kW | - | - | 2 |
| Brewster | 6 | 180 kW | 17% | - | 2 |
| Plainville | 6 | 180 kW | 17% | - | 2 |
| Marshfield | 6 | 200 kW | 33% | - | 2 |
| Bourne | 6 | 50 kW | 17% | - | 2 |
| Ayer | 6 | 160 kW | 17% | - | 1 |
| Mendon | 6 | 120 kW | 67% | - | 3 |
| Athol | 6 | 7 kW | - | - | 1 |
| Winchester | 6 | 120 kW | 50% | - | 5 |
| Sharon | 5 | 125 kW | 60% | - | 3 |
| Palmer | 5 | 250 kW | 40% | 20% | 3 |
| Buzzards Bay | 5 | 7 kW | - | - | 3 |
| Chestnut Hill | 5 | 350 kW | 80% | 40% | 4 |
| West Yarmouth | 5 | 150 kW | 20% | - | 3 |
| Cohasset | 5 | 7 kW | - | - | 2 |
| West Tisbury | 5 | 7 kW | - | - | 1 |
| Wenham | 5 | 10 kW | - | - | 2 |
| Uxbridge | 5 | 19 kW | - | - | 2 |
| Swansea | 5 | 120 kW | 20% | - | 3 |
| Kingston | 5 | 50 kW | 20% | - | 2 |
| Lincoln | 5 | 120 kW | 20% | - | 3 |
| Maynard | 5 | 63 kW | 20% | - | 1 |
| Medfield | 5 | 350 kW | 20% | - | 3 |
| Middleton | 5 | 8 kW | - | - | 2 |
| South Hadley | 5 | 7 kW | - | - | 2 |
| Newbury | 5 | 7 kW | - | - | 3 |
| South Deerfield | 5 | 7 kW | - | - | 2 |
| Norfolk | 5 | 120 kW | 40% | - | 2 |
| North Attleboro | 5 | 180 kW | 80% | - | 3 |
| Southbridge | 5 | 120 kW | 20% | - | 3 |
| Harwich | 4 | 16 kW | - | - | 3 |
| Truro | 4 | 7 kW | - | - | 1 |
| Dighton | 4 | 8 kW | - | - | 2 |
| Hanson | 4 | 7 kW | - | - | 3 |
| Chatham | 4 | 62 kW | 50% | - | 2 |
| Fairhaven | 4 | 63 kW | 25% | - | 3 |
| Everett | 4 | 8 kW | - | - | 2 |
| Shirley | 4 | 19 kW | - | - | 3 |
| Erving | 4 | 19 kW | - | - | 1 |
| Boxborough | 4 | 7 kW | - | - | 2 |
| South Yarmouth | 4 | 180 kW | 25% | - | 2 |
| Easton | 4 | 120 kW | 25% | - | 3 |
| Ludlow | 4 | 125 kW | 25% | - | 3 |
| East Longmeadow | 4 | 160 kW | 25% | - | 2 |
| Hancock | 4 | 12 kW | - | - | 3 |
| Randolph | 4 | 120 kW | 50% | - | 2 |
| North Grafton | 4 | 7 kW | - | - | 1 |
| Bellingham | 4 | 120 kW | 25% | - | 4 |
| Woods Hole | 4 | 6 kW | - | - | 3 |
| Manchester-by-the-Sea | 3 | 7 kW | - | - | 2 |
| Templeton | 3 | 250 kW | 33% | 33% | 2 |
| Jamaica Plain | 3 | 4 kW | - | - | 2 |
| Holliston | 3 | 120 kW | 33% | - | 3 |
| Lakeville | 3 | 7 kW | - | - | 1 |
| Topsfield | 3 | 7 kW | - | - | 1 |
| Salisbury | 3 | 120 kW | 33% | - | 3 |
| Hamilton | 3 | 125 kW | 33% | - | 2 |
| Halifax | 3 | 180 kW | 33% | - | 2 |
| Rowley | 3 | 7 kW | - | - | 2 |
| Grafton | 3 | 7 kW | - | - | 2 |
| Montague | 3 | 7 kW | - | - | 1 |
| South Easton | 3 | 140 kW | 67% | - | 3 |
| Freetown | 3 | 250 kW | 67% | 67% | 3 |
| Rockport | 3 | 7 kW | - | - | 1 |
| Rehoboth | 3 | 120 kW | 33% | - | 2 |
| Dracut | 3 | 19 kW | - | - | 1 |
| Dorchester | 3 | 350 kW | 100% | 33% | 3 |
| Oak Bluffs | 3 | 19 kW | - | - | 1 |
| Carver | 3 | 120 kW | 33% | - | 3 |
| Brighton | 3 | 325 kW | 33% | - | 3 |
| Boxford | 3 | 7 kW | - | - | 2 |
| Abington | 3 | 6 kW | - | - | 2 |
Plus 120 smaller places with 1 or 2 stations.