CHAdeMO Charging Stations in Ireland
DC fast-charging standard developed in Japan. Common on Nissan, Mitsubishi, and Kia EVs.
107 stations
60 cities
Best cities for CHAdeMO charging in Ireland
| # | City | Stations |
|---|---|---|
| 1 | Dublin County Dublin | 6 |
| 2 | Cork Co. Cork | 5 |
| 3 | Shannon Co. Clare | 4 |
| 4 | Kilkenny Co. Kilkenny | 4 |
| 5 | Portlaoise Co. Laois | 3 |
| 6 | Cork County Cork | 3 |
| 7 | Dungarvan Co. Waterford | 3 |
| 8 | Cavan Co. Cavan | 3 |
| 9 | Galway County Galway | 3 |
| 10 | Roscommon Co. Roscommon | 3 |
| 11 | Carlow Co. Carlow | 2 |
| 12 | Tullamore Co. Offaly | 2 |
| 13 | Limerick County Limerick | 2 |
| 14 | Clonmel Co. Tipperary | 2 |
| 15 | Castlebar County Mayo | 2 |
| 16 | Charlestown Co. Mayo | 2 |
| 17 | Bray Co. Wicklow | 2 |
| 18 | Meath County Meath | 2 |
| 19 | Limerick Co. Limerick | 2 |
| 20 | Wexford Co. Wexford | 2 |
| 21 | Mullingar Co. Westmeath | 2 |
| 22 | Dundalk Co. Louth | 2 |
| 23 | Kinnegad Co. Westmeath | 2 |
| 24 | Ballincollig Co. Cork | 2 |
| 25 | Maynooth Co. Kildare | 2 |
| 26 | Tramore Co. Waterford | 2 |
| 27 | Navan Co. Meath | 2 |
| 28 | Waterford Co. Waterford | 2 |
| 29 | Shannon Clare | 2 |
| 30 | Cadamstown County Kildare | 2 |
| 31 | Drogheda Co. Louth | 1 |
| 32 | Sandyford County Dublin | 1 |
| 33 | Dublin Dublin 2 | 1 |
| 34 | Raheny Dublin 5 | 1 |
| 35 | Carrickmacross Co. Monaghan | 1 |
| 36 | Portarlington County Laois | 1 |
| 37 | Howth Dublin 13 | 1 |
| 38 | Killarney Co. Kerry | 1 |
| 39 | Lucan County Dublin | 1 |
| 40 | Tipperary Co. Tipperary | 1 |
| 41 | Collooney Co. Sligo | 1 |
| 42 | Ferbane Co. Offaly | 1 |
| 43 | Waterford Co. Watford | 1 |
| 44 | Ballybay Co. Monaghan | 1 |
| 45 | Bandon Co. Cork | 1 |
| 46 | Claregalway Co. Galway | 1 |
| 47 | Knocktopher Co. Kilkenny | 1 |
| 48 | Newport Co. Mayo | 1 |
| 49 | Cahersiveen Co. Kerry | 1 |
| 50 | Kilternan Co. Dublin | 1 |
| 51 | Castledermot Co. Kildare | 1 |
| 52 | Roscommon County Roscommon | 1 |
| 53 | Tallaght Dublin 24 | 1 |
| 54 | Athlone County Westmeath | 1 |
| 55 | Gormanston Co. Meath | 1 |
| 56 | Sligo Co. Sligo | 1 |
| 57 | Paulstown Co. Kilkenny | 1 |
| 58 | Drogheda County Louth | 1 |
| 59 | Skibbereen County Cork | 1 |
| 60 | Castlebellingham County Louth | 1 |
About CHAdeMO charging
DC fast-charging standard developed in Japan. Common on Nissan, Mitsubishi, and Kia EVs.
Browse other connector types: CCSType 2NACS / TeslaJ1772