Type 2 Charging Stations in Ireland
The standard AC charging connector in Europe (IEC 62196). Supports up to 22 kW AC.
454 stations
60 cities
Best cities for Type 2 charging in Ireland
| # | City | Stations |
|---|---|---|
| 1 | Galway Co. Galway | 22 |
| 2 | Lucan Co. Dublin | 21 |
| 3 | Cork County Cork | 17 |
| 4 | Dublin County Dublin | 16 |
| 5 | Wexford Co. Wexford | 14 |
| 6 | Kilkenny Co. Kilkenny | 13 |
| 7 | Cork Co. Cork | 13 |
| 8 | Sligo Co. Sligo | 12 |
| 9 | Naas Co. Kildare | 12 |
| 10 | Shannon Co. Clare | 12 |
| 11 | Limerick Co. Limerick | 11 |
| 12 | Blackrock Co. Dublin | 10 |
| 13 | Dublin Dublin | 9 |
| 14 | Portlaoise Co. Laois | 9 |
| 15 | Swords Co. Dublin | 9 |
| 16 | Kerry County Kerry | 8 |
| 17 | Waterford Co. Waterford | 8 |
| 18 | Dundalk Co. Louth | 8 |
| 19 | Wexford County Wexford | 7 |
| 20 | Maynooth Co. Kildare | 7 |
| 21 | Wicklow County Wicklow | 7 |
| 22 | Greystones Co. Wicklow | 7 |
| 23 | Dún Laoghaire Co. Dublin | 7 |
| 24 | Bray Co. Wicklow | 7 |
| 25 | Ballina Co. Mayo | 7 |
| 26 | Midleton Co. Cork | 7 |
| 27 | Kildare County Kildare | 7 |
| 28 | Killarney Co. Kerry | 7 |
| 29 | Navan Co. Meath | 7 |
| 30 | Galway County Galway | 6 |
| 31 | Mullingar Co. Westmeath | 6 |
| 32 | Donegal County Donegal | 6 |
| 33 | Dublin 2 County Dublin | 6 |
| 34 | Clare County Clare | 6 |
| 35 | New Ross Co. Wexford | 6 |
| 36 | Tallaght Dublin 24 | 6 |
| 37 | Dundrum Dublin 14 | 6 |
| 38 | Castlebar Co. Mayo | 6 |
| 39 | Drinagh Co. Wexford | 6 |
| 40 | Meath County Meath | 6 |
| 41 | Blanchardstown Dublin 15 | 5 |
| 42 | Clane Co. Kildare | 5 |
| 43 | Mallow Co. Cork | 5 |
| 44 | Enniscorthy Co. Wexford | 5 |
| 45 | Clondalkin Dublin 22 | 5 |
| 46 | Tullamore Co. Offaly | 5 |
| 47 | Newbridge Co. Kildare | 5 |
| 48 | Limerick County Limerick | 4 |
| 49 | Wicklow Co. Wicklow | 4 |
| 50 | Sligo County Sligo | 4 |
| 51 | Cavan County Cavan | 4 |
| 52 | Waterford County Waterford | 4 |
| 53 | Bishopstown Co. Cork | 4 |
| 54 | Cherrywood Co. Dublin | 4 |
| 55 | Celbridge Co. Kildare | 4 |
| 56 | Drogheda County Louth | 4 |
| 57 | Westport Co. Mayo | 4 |
| 58 | Bundoran Co. Donegal | 4 |
| 59 | Roscommon County Roscommon | 4 |
| 60 | Monaghan County Monaghan | 4 |
About Type 2 charging
The standard AC charging connector in Europe (IEC 62196). Supports up to 22 kW AC.
Browse other connector types: CCSCHAdeMONACS / TeslaJ1772