EV Charging Stations in MD, United States
2,333 EV charging stations across MD, United States. Browse by city and compare networks, connectors, and charging speeds.
Cities
| City | Stations | Top speed | DC fast | Open 24/7 | Networks |
|---|---|---|---|---|---|
| Baltimore | 320 | 350 kW | 15% | 4% | 20 |
| Rockville | 113 | 150 kW | 11% | 3% | 18 |
| Columbia | 108 | 350 kW | 6% | 3% | 15 |
| Annapolis | 85 | 350 kW | 26% | 9% | 18 |
| Bethesda | 82 | 350 kW | 17% | 4% | 16 |
| Silver Spring | 79 | 350 kW | 16% | 1% | 11 |
| Gaithersburg | 58 | 400 kW | 21% | 9% | 15 |
| Frederick | 55 | 400 kW | 31% | 13% | 12 |
| Laurel | 42 | 325 kW | 19% | 19% | 10 |
| College Park | 41 | 350 kW | 5% | - | 9 |
| Hagerstown | 36 | 350 kW | 53% | 17% | 14 |
| Glen Burnie | 33 | 350 kW | 36% | 3% | 13 |
| Owings Mills | 32 | 350 kW | 9% | 6% | 7 |
| Bowie | 32 | 350 kW | 34% | 9% | 11 |
| Salisbury | 30 | 325 kW | 40% | 10% | 10 |
| Germantown | 30 | 325 kW | 7% | 3% | 9 |
| Upper Marlboro | 30 | 350 kW | 20% | - | 8 |
| Ocean City | 28 | 325 kW | 25% | 25% | 11 |
| Ellicott City | 27 | 350 kW | 30% | - | 9 |
| Hanover | 26 | 350 kW | 27% | 19% | 12 |
| Waldorf | 26 | 500 kW | 35% | 8% | 10 |
| Bel Air | 25 | 325 kW | 28% | 8% | 8 |
| Oxon hill | 24 | 350 kW | 13% | 4% | 9 |
| Hyattsville | 24 | 350 kW | 8% | - | 8 |
| Linthicum Heights | 22 | 150 kW | 9% | 23% | 7 |
| Elkridge | 22 | 250 kW | 14% | 9% | 9 |
| North Bethesda | 19 | 75 kW | 5% | 5% | 10 |
| Annapolis Junction | 19 | 12 kW | - | - | 3 |
| Beltsville | 18 | 350 kW | 39% | 6% | 8 |
| Towson | 17 | 350 kW | 29% | 6% | 11 |
| Aberdeen | 16 | 250 kW | 50% | 25% | 5 |
| Greenbelt | 15 | 325 kW | 20% | 7% | 7 |
| Cockeysville | 14 | 350 kW | 43% | 14% | 10 |
| Elkton | 13 | 400 kW | 31% | 15% | 10 |
| Capitol Heights | 13 | 350 kW | 31% | - | 5 |
| Cumberland | 12 | 250 kW | 25% | 25% | 5 |
| Catonsville | 12 | 350 kW | 17% | - | 7 |
| Jessup | 12 | 325 kW | 33% | 17% | 7 |
| Chestertown | 12 | 50 kW | 8% | 8% | 6 |
| Nottingham | 11 | 325 kW | 27% | 18% | 6 |
| Westminster | 11 | 150 kW | 18% | 9% | 4 |
| Cambridge | 11 | 180 kW | 27% | 9% | 5 |
| Rosedale | 11 | 350 kW | 64% | 36% | 8 |
| Chevy Chase | 11 | 250 kW | 18% | 18% | 9 |
| Odenton | 10 | 7 kW | - | - | 5 |
| California | 9 | 250 kW | 44% | 11% | 7 |
| Potomac | 9 | 500 kW | 56% | 22% | 6 |
| North East | 9 | 250 kW | 78% | 33% | 7 |
| Prince Frederick | 8 | 7 kW | - | - | 2 |
| Takoma Park | 8 | 50 kW | 38% | - | 3 |
| Indian Head | 7 | 7 kW | - | - | 4 |
| Leonardtown | 7 | 7 kW | - | - | 3 |
| Hunt Valley | 7 | 180 kW | 14% | - | 4 |
| District Heights | 7 | 325 kW | 57% | 43% | 6 |
| Lexington Park | 7 | 63 kW | 43% | - | 2 |
| Timonium | 7 | 325 kW | 43% | 14% | 5 |
| White Marsh | 7 | 250 kW | 43% | 14% | 4 |
| Clarksville | 7 | 50 kW | 29% | - | 3 |
| Fulton | 7 | 12 kW | - | - | 3 |
| Landover | 7 | 19 kW | - | - | 3 |
| Sykesville | 7 | 50 kW | 29% | - | 3 |
| Edgewater | 7 | 250 kW | 57% | 14% | 5 |
| Easton | 7 | 325 kW | 43% | 43% | 3 |
| La Plata | 6 | 7 kW | - | - | 3 |
| Camp Springs | 6 | 325 kW | 33% | 17% | 5 |
| Perry Hall | 6 | 250 kW | 67% | 33% | 5 |
| Patuxent River | 6 | 4 kW | - | - | 2 |
| Pasadena | 6 | 7 kW | - | - | 4 |
| Parkville | 6 | 10 kW | - | - | 5 |
| Mount Airy | 6 | 240 kW | 50% | - | 3 |
| Thurmont | 6 | 125 kW | 33% | - | 2 |
| Ijamsville | 6 | 10 kW | - | 17% | 3 |
| Fallston | 6 | 50 kW | 17% | - | 4 |
| Darlington | 5 | 50 kW | 20% | - | 2 |
| White Plains | 5 | 250 kW | 40% | 40% | 3 |
| Oakland | 5 | 16 kW | - | 20% | 5 |
| Riverdale | 5 | 72 kW | 20% | 20% | 3 |
| Lanham | 5 | 7 kW | - | - | 4 |
| Suitland | 5 | 50 kW | 20% | - | 0 |
| Solomons | 5 | 10 kW | - | - | 3 |
| Bladensburg | 5 | 50 kW | 20% | - | 3 |
| Clarksburg | 5 | 400 kW | 60% | - | 3 |
| Frostburg | 5 | 125 kW | 20% | 20% | 4 |
| Windsor Mill | 5 | 500 kW | 60% | - | 3 |
| Grantsville | 5 | 350 kW | 40% | - | 4 |
| Fort Washington | 5 | 50 kW | 60% | - | 3 |
| Grasonville | 5 | 250 kW | 60% | 80% | 3 |
| Queenstown | 5 | 350 kW | 40% | - | 4 |
| Gambrills | 5 | 60 kW | 40% | - | 3 |
| McHenry | 5 | 250 kW | 40% | 40% | 3 |
| Mt. Airy | 5 | 50 kW | 20% | 40% | 2 |
| St Michaels | 4 | 16 kW | - | 50% | 2 |
| Abingdon | 4 | 350 kW | 100% | 25% | 4 |
| Andrews AFB | 4 | 4 kW | - | - | 0 |
| Arbutus | 4 | 250 kW | 100% | 25% | 4 |
| Brandywine | 4 | 250 kW | 50% | 50% | 4 |
| Brentwood | 4 | 7 kW | - | - | 2 |
| Chesapeake Beach | 4 | 50 kW | 50% | 25% | 3 |
| Clinton | 4 | 50 kW | 25% | - | 2 |
| Crownsville | 4 | 150 kW | 50% | - | 2 |
| Dundalk | 4 | 150 kW | 50% | - | 3 |
| Hancock | 4 | 125 kW | 75% | - | 1 |
| Hurlock | 4 | 120 kW | 25% | - | 2 |
| Joint Base Andrews | 4 | - | - | - | 0 |
| Keedysville | 4 | 16 kW | - | 25% | 3 |
| Mechanicsville | 4 | 50 kW | 25% | - | 1 |
| Middle River | 4 | 12 kW | - | - | 3 |
| Olney | 4 | 50 kW | 75% | - | 3 |
| Oxford | 4 | 16 kW | - | 25% | 2 |
| Poolesville | 4 | 7 kW | - | - | 1 |
| Riverdale Park | 4 | 75 kW | 25% | 25% | 4 |
| Severn | 4 | 7 kW | - | 25% | 4 |
| Snow Hill | 4 | 8 kW | - | - | 2 |
| Stevensville | 4 | 50 kW | 75% | 25% | 2 |
| Taneytown | 4 | 400 kW | 25% | - | 4 |
| Wheaton | 4 | 7 kW | - | - | 3 |
| Williamsport | 4 | 103 kW | 50% | - | 2 |
| Berwyn Heights | 3 | 7 kW | - | - | 1 |
| Hughesville | 3 | 50 kW | 33% | - | 2 |
| Kensington | 3 | 7 kW | - | - | 2 |
| Hollywood | 3 | 17 kW | - | - | 1 |
| White Oak | 3 | 9 kW | - | - | 1 |
| Myersville | 3 | 125 kW | 33% | - | 2 |
| Temple Hills | 3 | 40 kW | 33% | - | 2 |
| Crisfield | 3 | 50 kW | 33% | - | 3 |
| La Vale | 3 | 150 kW | 67% | 67% | 3 |
| Belcamp | 3 | 300 kW | 33% | 33% | 3 |
| Centreville | 3 | 16 kW | - | 33% | 2 |
| Colmar Manor | 3 | 7 kW | - | - | 2 |
| Wheaton-Glenmont | 3 | 7 kW | - | - | 1 |
| Burtonsville | 3 | 10 kW | - | 33% | 3 |
| Pocomoke City | 3 | 12 kW | - | - | 2 |
| Havre de Grace | 3 | 50 kW | 33% | - | 2 |
| Middletown | 3 | 400 kW | 33% | - | 2 |
| Edgewood | 3 | 11 kW | - | - | 3 |
| Lusby | 3 | 7 kW | - | - | 3 |
| Lutherville Timonium | 3 | 7 kW | - | - | 3 |
| Fort Meade | 3 | 4 kW | - | - | 1 |
| Woodlawn | 3 | 7 kW | - | - | 1 |
| Newburg | 3 | 50 kW | 33% | - | 1 |
| New Carrollton | 3 | 7 kW | - | - | 3 |
| Essex | 3 | 50 kW | 33% | - | 1 |
| Largo | 3 | 7 kW | - | - | 3 |
| Denton | 3 | 7 kW | - | - | 1 |
| Reisterstown | 3 | 7 kW | - | - | 2 |
| St Marys City | 3 | 7 kW | - | - | 1 |
| Perryville | 3 | 250 kW | 67% | - | 3 |
| Hampstead | 3 | 16 kW | - | 33% | 2 |
| Brooklyn Park | 3 | 7 kW | - | - | 2 |
Plus 120 smaller places with 1 or 2 stations.