EV Charging Stations in NJ, United States
2,317 EV charging stations across NJ, United States. Browse by city and compare networks, connectors, and charging speeds.
Cities
| City | Stations | Top speed | DC fast | Open 24/7 | Networks |
|---|---|---|---|---|---|
| Jersey City | 68 | 350 kW | 18% | 22% | 13 |
| Paramus | 48 | 350 kW | 38% | 10% | 14 |
| Newark | 45 | 350 kW | 24% | 7% | 13 |
| Princeton | 43 | 325 kW | 5% | 19% | 15 |
| Edison | 36 | 350 kW | 25% | 8% | 11 |
| Hackensack | 31 | 350 kW | 16% | 13% | 14 |
| East Brunswick | 28 | 400 kW | 32% | 11% | 13 |
| Hoboken | 27 | 125 kW | 19% | 15% | 6 |
| Toms River | 26 | 150 kW | 27% | 8% | 9 |
| Hamilton Township | 25 | 400 kW | 40% | 20% | 8 |
| Cherry Hill | 25 | 400 kW | 32% | 8% | 13 |
| Piscataway | 24 | 325 kW | 13% | 8% | 11 |
| Woodbridge Township | 23 | 63 kW | 4% | 4% | 6 |
| West Orange | 21 | 350 kW | 38% | 10% | 7 |
| Morristown | 21 | 22 kW | - | 5% | 13 |
| Atlantic City | 21 | 125 kW | 10% | 19% | 5 |
| Elizabeth | 20 | 350 kW | 25% | 10% | 11 |
| Franklin Township | 20 | 10 kW | - | - | 2 |
| Wayne | 20 | 350 kW | 25% | 5% | 11 |
| Lakewood | 20 | 180 kW | 15% | 15% | 6 |
| Bloomfield | 20 | 400 kW | 35% | 5% | 10 |
| New Brunswick | 19 | 10 kW | - | - | 5 |
| Freehold | 18 | 400 kW | 50% | 11% | 11 |
| Union | 18 | 400 kW | 33% | 11% | 6 |
| Parsippany | 18 | 350 kW | 28% | 11% | 10 |
| Secaucus | 18 | 350 kW | 6% | 6% | 9 |
| Montclair | 17 | 40 kW | 6% | - | 5 |
| Montvale | 17 | 400 kW | 18% | - | 7 |
| Egg Harbor Township | 17 | 325 kW | 35% | 18% | 6 |
| Mahwah | 17 | 250 kW | 47% | 12% | 10 |
| Maplewood | 17 | 60 kW | 12% | - | 6 |
| Bridgewater | 17 | 400 kW | 35% | 6% | 9 |
| North Bergen | 16 | 350 kW | 44% | 38% | 9 |
| Burlington | 16 | 150 kW | 31% | 13% | 5 |
| Parsippany Troy Hills | 16 | 19 kW | - | - | 6 |
| Flemington | 16 | 350 kW | 50% | 13% | 8 |
| Trenton | 16 | 125 kW | 50% | - | 4 |
| Livingston | 15 | 63 kW | 20% | - | 7 |
| Old Bridge | 15 | 325 kW | 33% | 27% | 8 |
| Madison | 15 | 40 kW | 7% | - | 5 |
| Plainsboro Township | 15 | 120 kW | 7% | 7% | 5 |
| Basking Ridge | 14 | 150 kW | 14% | 7% | 6 |
| Stafford Township | 14 | 500 kW | 50% | 21% | 6 |
| Woodbridge | 13 | 400 kW | 31% | 15% | 8 |
| Lawrence Township | 13 | 120 kW | 23% | - | 7 |
| North Brunswick Township | 13 | 350 kW | 38% | 23% | 6 |
| Fort Lee | 13 | 350 kW | 15% | - | 8 |
| Belleville | 12 | 12 kW | - | - | 3 |
| Ewing Township | 12 | 10 kW | - | - | 4 |
| Ramsey | 12 | 100 kW | 33% | - | 6 |
| Newton | 11 | 125 kW | 18% | 9% | 5 |
| Denville | 11 | 350 kW | 45% | 9% | 5 |
| Woodcliff Lake | 11 | 325 kW | 64% | 36% | 5 |
| Red Bank | 11 | 50 kW | 18% | - | 1 |
| Cape May | 11 | 160 kW | 45% | 9% | 4 |
| Berkeley Heights | 10 | 250 kW | 20% | 30% | 6 |
| Clifton | 10 | 350 kW | 20% | - | 5 |
| Fairfield | 10 | 350 kW | 20% | 10% | 7 |
| East Windsor | 10 | 400 kW | 50% | 20% | 9 |
| Branchburg | 10 | 7 kW | - | - | 3 |
| Rutherford | 10 | 180 kW | 20% | - | 4 |
| Springfield | 10 | 250 kW | 50% | 20% | 5 |
| Edgewater | 10 | 250 kW | 20% | - | 6 |
| Eatontown | 10 | 250 kW | 10% | - | 5 |
| Kearny | 10 | 350 kW | 60% | 20% | 6 |
| Westwood | 9 | 12 kW | - | 33% | 4 |
| Florham Park | 9 | 325 kW | 11% | - | 5 |
| Tinton Falls | 9 | 350 kW | 56% | 11% | 6 |
| Cherry Hill Township | 9 | 120 kW | 33% | 44% | 4 |
| Summit | 9 | 63 kW | 11% | - | 6 |
| Washington Township | 9 | 240 kW | 33% | - | 3 |
| South Brunswick Township | 9 | 63 kW | 44% | - | 3 |
| Somerville | 9 | 8 kW | - | - | 6 |
| Rockaway | 9 | 325 kW | 44% | 44% | 5 |
| Glassboro | 9 | 350 kW | 11% | - | 5 |
| Neptune City | 8 | 10 kW | - | 13% | 5 |
| Rahway | 8 | 50 kW | 13% | - | 4 |
| West New York | 8 | 7 kW | - | - | 1 |
| Clinton | 8 | 250 kW | 63% | 38% | 8 |
| East Rutherford | 8 | 325 kW | 50% | 13% | 7 |
| Verona | 8 | 200 kW | 25% | - | 3 |
| Wildwood | 8 | 80 kW | 25% | - | 4 |
| Roseland | 8 | 400 kW | 25% | - | 7 |
| Maple Shade | 8 | 250 kW | 75% | 50% | 5 |
| Westfield | 7 | 8 kW | - | 14% | 3 |
| Long Branch | 7 | 12 kW | - | - | 6 |
| North Brunswick | 7 | 200 kW | 57% | 14% | 6 |
| Marlton | 7 | 350 kW | 43% | 14% | 6 |
| Harrison | 7 | 325 kW | 29% | 29% | 4 |
| Morris Plains | 7 | 50 kW | 14% | - | 5 |
| Raritan | 7 | 9 kW | - | - | 2 |
| Warren | 7 | 325 kW | 14% | 14% | 6 |
| Englewood | 7 | 50 kW | 14% | - | 5 |
| Hillsborough | 7 | 150 kW | 14% | - | 4 |
| Brick Township | 7 | 250 kW | 29% | 29% | 6 |
| Cranford | 6 | 250 kW | 33% | 33% | 5 |
| Hackettstown | 6 | 250 kW | 50% | 17% | 5 |
| Hainesport | 6 | 8 kW | - | - | 2 |
| Hillside | 6 | 60 kW | 33% | - | 4 |
| Voorhees Township | 6 | 8 kW | - | - | 2 |
| Short Hills | 6 | 350 kW | 50% | - | 5 |
| Vineland | 6 | 120 kW | 50% | - | 4 |
| Pennsauken Township | 6 | 325 kW | 33% | 50% | 6 |
| South Plainfield | 6 | 50 kW | 17% | 33% | 3 |
| Bellmawr | 6 | 325 kW | 33% | 33% | 5 |
| Wharton | 6 | 7 kW | - | - | 3 |
| Teaneck | 6 | 250 kW | 33% | 33% | 4 |
| Bedminster | 6 | 325 kW | 17% | 17% | 4 |
| Beach Haven | 6 | 16 kW | - | 17% | 2 |
| Ridgewood | 6 | 8 kW | - | - | 4 |
| Lyndhurst | 6 | 12 kW | - | 17% | 6 |
| Pedricktown | 6 | 400 kW | 83% | - | 3 |
| Wood-Ridge | 6 | 7 kW | - | 33% | 2 |
| Holmdel | 6 | 75 kW | 17% | 17% | 4 |
| Ocean Township | 6 | 120 kW | 67% | - | 3 |
| Clark | 6 | 250 kW | 33% | 17% | 6 |
| Bayonne | 5 | 12 kW | - | 20% | 4 |
| Mt Laurel Township | 5 | 400 kW | 60% | 40% | 3 |
| Hillsborough Township | 5 | 7 kW | - | 20% | 3 |
| South Amboy | 5 | 10 kW | - | 20% | 4 |
| Montgomery | 5 | 13 kW | - | - | 2 |
| Bordentown | 5 | 11 kW | - | 40% | 4 |
| Monroe Township | 5 | 250 kW | 20% | 20% | 3 |
| Neptune Township | 5 | 500 kW | 40% | 20% | 5 |
| Jackson Township | 5 | 12 kW | - | - | 4 |
| City of Orange | 5 | 7 kW | - | - | 2 |
| Bridgewater Township | 5 | 250 kW | 40% | 20% | 3 |
| Edgewater Park | 5 | 9 kW | - | - | 3 |
| Mantua Township | 5 | 7 kW | - | - | 1 |
| Cranbury | 5 | 250 kW | 60% | 20% | 4 |
| Egg Harbor City | 5 | 10 kW | - | 20% | 3 |
| East Hanover | 5 | 7 kW | - | - | 2 |
| Galloway | 5 | 240 kW | 40% | 20% | 4 |
| Rochelle Park | 5 | 325 kW | 60% | 20% | 2 |
| Ridgefield | 5 | 400 kW | 40% | 40% | 4 |
| Bergenfield | 5 | 10 kW | - | - | 1 |
| Mount Laurel | 5 | 250 kW | 60% | - | 3 |
| Park Ridge | 5 | 11 kW | - | - | 2 |
| Totowa | 5 | 240 kW | 40% | - | 2 |
| Little Falls | 5 | 50 kW | 20% | - | 2 |
| Pine Brook | 5 | 325 kW | 60% | 40% | 5 |
| Bound Brook | 5 | 7 kW | - | - | 2 |
| West Deptford | 5 | 350 kW | 40% | 20% | 5 |
| Bernards | 5 | 13 kW | - | 20% | 3 |
| Somerset | 5 | 40 kW | 20% | - | 2 |
| Camden | 5 | 22 kW | - | - | 4 |
| Freehold Township | 4 | 400 kW | 50% | - | 2 |
| East Orange | 4 | 12 kW | - | - | 2 |
| Weehawken | 4 | 7 kW | - | - | 4 |
| Evesham | 4 | 80 kW | 50% | - | 2 |
| Wall Township | 4 | 240 kW | 25% | - | 2 |
| Fair Lawn | 4 | 19 kW | - | - | 4 |
| Fanwood | 4 | 8 kW | - | - | 3 |
| Woodbury | 4 | 10 kW | - | - | 2 |
| Franklin Park | 4 | 7 kW | - | - | 1 |
| Woodland Park | 4 | 4 kW | - | - | 2 |
| Cedar Grove | 4 | 12 kW | - | - | 2 |
| Garwood | 4 | 4 kW | - | - | 1 |
| Glen Rock | 4 | 8 kW | - | 25% | 3 |
| Nutley | 4 | 12 kW | - | - | 3 |
| Hanover | 4 | 19 kW | - | - | 2 |
| Hazlet | 4 | 250 kW | 50% | 25% | 4 |
| Passaic | 4 | 8 kW | - | - | 2 |
| Sussex | 4 | 180 kW | 75% | - | 3 |
| New Providence | 4 | 10 kW | - | 25% | 3 |
| Pennington | 4 | 12 kW | - | - | 2 |
| Sparta | 4 | 7 kW | - | - | 3 |
| Cape May Court House | 4 | 150 kW | 75% | 25% | 4 |
| Asbury Park | 4 | 10 kW | - | 25% | 3 |
| South Orange | 4 | 6 kW | - | - | 1 |
| Keyport | 4 | 240 kW | 25% | - | 2 |
| Pequannock Township | 4 | 10 kW | - | - | 3 |
| Lawrenceville | 4 | 350 kW | 50% | - | 3 |
| Saddle Brook | 4 | 250 kW | 50% | 50% | 3 |
| Little Ferry | 4 | 325 kW | 50% | 50% | 3 |
| Logan Township | 4 | 325 kW | 50% | 50% | 3 |
| Monmouth Junction | 4 | 250 kW | 25% | 25% | 2 |
| Robbinsville Township | 4 | 120 kW | 25% | - | 2 |
| Manahawkin | 4 | 180 kW | 50% | - | 3 |
| Butler | 4 | 8 kW | - | - | 2 |
| Matawan | 4 | 12 kW | - | 25% | 2 |
| Metuchen | 4 | 13 kW | - | - | 3 |
| Deptford | 4 | 350 kW | 75% | 50% | 4 |
| Hammonton | 3 | 200 kW | 33% | - | 3 |
| Sicklerville | 3 | 350 kW | 33% | - | 2 |
| Waldwick | 3 | 125 kW | 67% | 33% | 2 |
| Ewing | 3 | 4 kW | - | - | 1 |
| Braddock | 3 | 22 kW | - | - | 1 |
| Leonia | 3 | 7 kW | - | - | 3 |
| Shrewsbury | 3 | 62 kW | 67% | - | 1 |
| North Plainfield | 3 | 63 kW | 100% | - | 2 |
| Perth Amboy | 3 | 350 kW | 33% | 33% | 3 |
| Titusville | 3 | 9 kW | - | - | 2 |
| Point Pleasant | 3 | 63 kW | 33% | - | 3 |
| Mount Laurel Township | 3 | 7 kW | - | - | 2 |
| Hamilton | 3 | 63 kW | 67% | - | 3 |
| Washington | 3 | 120 kW | 33% | - | 2 |
| Ocean City | 3 | 125 kW | 33% | - | 1 |
| Lodi | 3 | 400 kW | 67% | 33% | 3 |
| Belle Mead | 3 | 7 kW | - | 33% | 2 |
| Pomona | 3 | 11 kW | - | - | 1 |
| Rockleigh | 3 | 17 kW | - | - | 3 |
| Union City | 3 | 17 kW | - | - | 3 |
| Brick | 3 | 350 kW | 33% | - | 2 |
| Atlantic Highlands | 3 | 7 kW | - | - | 1 |
| Carteret | 3 | 350 kW | 67% | 33% | 3 |
| Upper Saddle River | 3 | 50 kW | 33% | - | 0 |
| Plainfield | 3 | 350 kW | 33% | 33% | 3 |
| Westampton | 3 | 250 kW | 67% | 33% | 3 |
| Plainsboro | 3 | 13 kW | - | - | 2 |
| Franklin Lakes | 3 | 7 kW | - | - | 3 |
| Closter | 3 | 7 kW | - | - | 3 |
| Riverdale | 3 | 325 kW | 67% | 67% | 3 |
| Avenel | 3 | 250 kW | 67% | 33% | 1 |
| Ventnor City | 3 | 125 kW | 33% | - | 2 |
| Millville | 3 | 250 kW | 67% | 67% | 3 |
| Columbia | 3 | 250 kW | 100% | 33% | 3 |
| Blackwood | 3 | 350 kW | 67% | 33% | 3 |
| Howell Township | 3 | 250 kW | 33% | 33% | 3 |
| Randolph | 3 | 8 kW | - | - | 3 |
| Cinnaminson | 3 | 350 kW | 33% | - | 3 |
| Stanhope | 3 | 13 kW | - | 33% | 1 |
| Watchung | 3 | 180 kW | 33% | - | 1 |
| Mays Landing | 3 | 7 kW | - | - | 2 |
| Hopewell Township | 3 | 7 kW | - | - | 1 |
| Stratford | 3 | 120 kW | 67% | - | 2 |
| Lacey Township | 3 | 4 kW | - | - | 1 |
| south Brunswick | 3 | 400 kW | 67% | - | 2 |
| Tenafly | 3 | 7 kW | - | - | 2 |
| Highlands | 3 | 50 kW | 33% | - | 3 |
| Somers Point | 3 | 250 kW | 33% | 67% | 2 |
| Woolwich Township | 3 | 250 kW | 67% | 67% | 3 |
| Hawthorne | 3 | 7 kW | - | - | 3 |
Plus 208 smaller places with 1 or 2 stations.